| Cambridge Hare Scrambles | |||||||||||
| September 30, 2007 | |||||||||||
| A Class | |||||||||||
| Position | Rider Name | Laps | Time | Adj. Time | Class | Points | |||||
| AA | |||||||||||
| 1 | Matt Stavish | 5 | 2:14:16 | 2:14:16 | AA | 30 | |||||
| 2 | Kyle Nelson | 5 | 2:15:43 | 2:15:43 | AA | 25 | |||||
| 3 | Craig Holasek | 5 | 2:15:48 | 2:15:48 | AA | 21 | |||||
| 4 | Jesse Blomberg | 5 | 2:18:45 | 2:18:45 | AA | 18 | |||||
| 5 | Dylan Debel | 5 | 2:19:34 | 2:19:34 | AA | 16 | |||||
| 6 | Kyle Treiber | 5 | 2:19:40 | 2:19:40 | AA | 15 | |||||
| 7 | Stephen Adams | 5 | 2:20:01 | 2:20:01 | AA | 14 | |||||
| 8 | Todd Sigfrid | 5 | 2:23:04 | 2:23:04 | AA | 13 | |||||
| 9 | Todd Mathwig | 5 | 2:23:06 | 2:23:06 | AA | 12 | |||||
| 10 | Paul Otto | 5 | 2:36:45 | 2:36:45 | AA | 11 | |||||
| 11 | Lee Erickson | 4 | 1:58:00 | 1:58:00 | AA | 10 | |||||
| 12 | Joshua Peterson | 4 | 2:04:14 | 2:04:14 | AA | 9 | |||||
| 13 | Parker Thilmony | 4 | 2:07:53 | 2:07:53 | AA | 8 | |||||
| 14 | Paul Schreiner | 4 | 2:11:35 | 2:11:35 | AA | 7 | |||||
| 15 | Robbie Malinowski | 0 | DNF | DNF | AA | 0 | |||||
| 200 A | |||||||||||
| 1 | Adam Barlow | 4 | 2:01:04 | 1:59:04 | 200 A | 30 | |||||
| 2 | Aaron Barlow | 4 | 2:04:07 | 2:02:07 | 200 A | 25 | |||||
| 3 | Jay Waalen | 4 | 2:05:09 | 2:03:09 | 200 A | 21 | |||||
| 4 | Matt Lindeberg | 4 | 2:25:36 | 2:23:36 | 200 A | 18 | |||||
| 5 | Quentin Blomberg | 2 | 1:05:00 | 1:03:00 | 200 A | 16 | |||||
| 250 A | |||||||||||
| 1 | Aaron Peterson | 5 | 2:27:34 | 2:26:34 | 250 A | 30 | |||||
| 2 | Alex Martinson | 4 | 2:00:50 | 1:59:50 | 250 A | 25 | |||||
| 3 | Nathan Zambon | 4 | 2:02:28 | 2:01:28 | 250 A | 21 | |||||
| 4 | Nicholas Kluge | 4 | 2:02:31 | 2:01:31 | 250 A | 18 | |||||
| 5 | Chad Johnson | 4 | 2:03:09 | 2:02:09 | 250 A | 16 | |||||
| 6 | Robert Lindeberg | 4 | 2:13:38 | 2:12:38 | 250 A | 15 | |||||
| 7 | Andy Foley | 2 | 1:04:00 | 1:03:00 | 250 A | 0 | |||||
| 8 | Kevin Plzak | 2 | 0:59:00 | 0:58:00 | 250 A | 0 | |||||
| 9 | Mike Reschke | 2 | 1:03:00 | 1:02:00 | 250 A | 0 | |||||
| Vet A | |||||||||||
| 1 | Daniel Michaels | 5 | 2:26:20 | 2:23:20 | Vet A | 30 | |||||
| 2 | Garrett Hansen | 4 | 2:01:23 | 1:58:23 | Vet A | 25 | |||||
| 3 | Andrew Goldammer | 4 | 2:02:16 | 1:59:16 | Vet A | 21 | |||||
| 4 | Dan Magnuson | 4 | 2:09:38 | 2:06:38 | Vet A | 18 | |||||
| 5 | Shawn Gerolli | 4 | 2:10:23 | 2:07:23 | Vet A | 16 | |||||
| 6 | Chad Reinhart | 4 | 2:10:54 | 2:07:54 | Vet A | 15 | |||||
| 7 | Steve Spencer | 4 | 2:12:34 | 2:09:34 | Vet A | 14 | |||||
| 8 | Jason Hoslin | 4 | 2:18:58 | 2:15:58 | Vet A | 13 | |||||
| 9 | Mike Prom | 4 | 2:22:26 | 2:19:26 | Vet A | 12 | |||||
| 10 | Ron Brethein | 4 | 2:22:45 | 2:19:45 | Vet A | 11 | |||||
| 11 | Scott Reschke | 4 | 2:28:35 | 2:25:35 | Vet A | 10 | |||||
| 12 | Jeff Colbert | 2 | DNF | DNF | Vet A | 0 | |||||
| Senior A | |||||||||||
| 1 | Jerry Morgan | 4 | 2:04:12 | 1:59:12 | Senior A | 30 | |||||
| 2 | Mike Roen | 4 | 2:07:56 | 2:02:56 | Senior A | 25 | |||||
| 3 | Kraig Hinkemeyer | 4 | 2:08:03 | 2:03:03 | Senior A | 21 | |||||
| 4 | Robert Swift | 4 | 2:10:06 | 2:05:06 | Senior A | 18 | |||||
| 5 | Troy Sherwood | 4 | 2:11:12 | 2:06:12 | Senior A | 16 | |||||
| 6 | Mike Parker | 4 | 2:13:05 | 2:08:05 | Senior A | 15 | |||||
| 7 | John Smith | 4 | 2:14:09 | 2:09:09 | Senior A | 14 | |||||
| 8 | Kelvin Huotari | 4 | 2:15:33 | 2:10:33 | Senior A | 13 | |||||
| 9 | Dave Grunklee | 4 | 2:17:52 | 2:12:52 | Senior A | 12 | |||||
| 10 | Phil Peterson | 4 | 2:19:31 | 2:14:31 | Senior A | 11 | |||||
| 11 | Steve Danelius | 4 | 2:27:41 | 2:22:41 | Senior A | 10 | |||||
| 12 | Jeff Plzak | 4 | 2:28:13 | 2:23:13 | Senior A | 9 | |||||
| 13 | Boyd Peterson | DNF | DNF | Senior A | 0 | ||||||
| Super Senior A | |||||||||||
| 1 | Steve Reschke | 4 | 2:26:44 | 2:21:44 | SS A | 30 | |||||
| Open A | |||||||||||
| 1 | Brian Hassler | 4 | 2:04:13 | 2:00:13 | Open A | 30 | |||||
| 2 | James Easler | 4 | 2:11:08 | 2:07:08 | Open A | 25 | |||||
| 3 | Kurt Funk | 4 | 2:11:30 | 2:07:30 | Open A | 21 | |||||
| 4 | Brian Grote Sr. | 4 | 2:11:48 | 2:07:48 | Open A | 18 | |||||
| 5 | Dave Schreiner | 4 | 2:31:41 | 2:27:41 | Open A | 16 | |||||
| 6 | Chris Bloyer | 1 | 0:35:00 | 0:31:00 | Open A | 0 | |||||
| Overall A Class | |||||||||||
| 1 | Matt Stavish | 5 | 2:14:16 | 2:14:16 | AA | ||||||
| 2 | Kyle Nelson | 5 | 2:15:43 | 2:15:43 | AA | ||||||
| 3 | Craig Holasek | 5 | 2:15:48 | 2:15:48 | AA | ||||||
| 4 | Jesse Blomberg | 5 | 2:18:45 | 2:18:45 | AA | ||||||
| 5 | Dylan Debel | 5 | 2:19:34 | 2:19:34 | AA | ||||||
| 6 | Kyle Treiber | 5 | 2:19:40 | 2:19:40 | AA | ||||||
| 7 | Stephen Adams | 5 | 2:20:01 | 2:20:01 | AA | ||||||
| 8 | Todd Sigfrid | 5 | 2:23:04 | 2:23:04 | AA | ||||||
| 9 | Todd Mathwig | 5 | 2:23:06 | 2:23:06 | AA | ||||||
| 10 | Daniel Michaels | 5 | 2:26:20 | 2:23:20 | Vet A | ||||||
| 11 | Aaron Peterson | 5 | 2:27:34 | 2:26:34 | 250 A | ||||||
| 12 | Paul Otto | 5 | 2:36:45 | 2:36:45 | AA | ||||||
| 13 | Lee Erickson | 4 | 1:58:00 | 1:58:00 | AA | ||||||
| 14 | Garrett Hansen | 4 | 2:01:23 | 1:58:23 | Vet A | ||||||
| 15 | Adam Barlow | 4 | 2:01:04 | 1:59:04 | 200 A | ||||||
| 16 | Jerry Morgan | 4 | 2:04:12 | 1:59:12 | Senior A | ||||||
| 17 | Andrew Goldammer | 4 | 2:02:16 | 1:59:16 | Vet A | ||||||
| 18 | Alex Martinson | 4 | 2:00:50 | 1:59:50 | 250 A | ||||||
| 19 | Brian Hassler | 4 | 2:04:13 | 2:00:13 | Open A | ||||||
| 20 | Nathan Zambon | 4 | 2:02:28 | 2:01:28 | 250 A | ||||||
| 21 | Nicholas Kluge | 4 | 2:02:31 | 2:01:31 | 250 A | ||||||
| 22 | Aaron Barlow | 4 | 2:04:07 | 2:02:07 | 200 A | ||||||
| 23 | Chad Johnson | 4 | 2:03:09 | 2:02:09 | 250 A | ||||||
| 24 | Mike Roen | 4 | 2:07:56 | 2:02:56 | Senior A | ||||||
| 25 | Kraig Hinkemeyer | 4 | 2:08:03 | 2:03:03 | Senior A | ||||||
| 26 | Jay Waalen | 4 | 2:05:09 | 2:03:09 | 200 A | ||||||
| 27 | Joshua Peterson | 4 | 2:04:14 | 2:04:14 | AA | ||||||
| 28 | Robert Swift | 4 | 2:10:06 | 2:05:06 | Senior A | ||||||
| 29 | Troy Sherwood | 4 | 2:11:12 | 2:06:12 | Senior A | ||||||
| 30 | Dan Magnuson | 4 | 2:09:38 | 2:06:38 | Vet A | ||||||
| 31 | James Easler | 4 | 2:11:08 | 2:07:08 | Open A | ||||||
| 32 | Shawn Gerolli | 4 | 2:10:23 | 2:07:23 | Vet A | ||||||
| 33 | Kurt Funk | 4 | 2:11:30 | 2:07:30 | Open A | ||||||
| 34 | Brian Grote Sr. | 4 | 2:11:48 | 2:07:48 | Open A | ||||||
| 35 | Parker Thilmony | 4 | 2:07:53 | 2:07:53 | AA | ||||||
| 36 | Chad Reinhart | 4 | 2:10:54 | 2:07:54 | Vet A | ||||||
| 37 | Mike Parker | 4 | 2:13:05 | 2:08:05 | Senior A | ||||||
| 38 | John Smith | 4 | 2:14:09 | 2:09:09 | Senior A | ||||||
| 39 | Steve Spencer | 4 | 2:12:34 | 2:09:34 | Vet A | ||||||
| 40 | Kelvin Huotari | 4 | 2:15:33 | 2:10:33 | Senior A | ||||||
| 41 | Paul Schreiner | 4 | 2:11:35 | 2:11:35 | AA | ||||||
| 42 | Robert Lindeberg | 4 | 2:13:38 | 2:12:38 | 250 A | ||||||
| 43 | Dave Grunklee | 4 | 2:17:52 | 2:12:52 | Senior A | ||||||
| 44 | Phil Peterson | 4 | 2:19:31 | 2:14:31 | Senior A | ||||||
| 45 | Jason Hoslin | 4 | 2:18:58 | 2:15:58 | Vet A | ||||||
| 46 | Mike Prom | 4 | 2:22:26 | 2:19:26 | Vet A | ||||||
| 47 | Ron Brethein | 4 | 2:22:45 | 2:19:45 | Vet A | ||||||
| 48 | Steve Reschke | 4 | 2:26:44 | 2:21:44 | SS A | ||||||
| 49 | Steve Danelius | 4 | 2:27:41 | 2:22:41 | Senior A | ||||||
| 50 | Jeff Plzak | 4 | 2:28:13 | 2:23:13 | Senior A | ||||||
| 51 | Matt Lindeberg | 4 | 2:25:36 | 2:23:36 | 200 A | ||||||
| 52 | Scott Reschke | 4 | 2:28:35 | 2:25:35 | Vet A | ||||||
| 53 | Dave Schreiner | 4 | 2:31:41 | 2:27:41 | Open A | ||||||
| 54 | Kevin Plzak | 2 | 0:59:00 | 0:58:00 | 250 A | ||||||
| 55 | Mike Reschke | 2 | 1:03:00 | 1:02:00 | 250 A | ||||||
| 56 | Quentin Blomberg | 2 | 1:05:00 | 1:03:00 | 200 A | ||||||
| 57 | Andy Foley | 2 | 1:04:00 | 1:03:00 | 250 A | ||||||
| 58 | Jeff Colbert | 2 | DNF | DNF | Vet A | ||||||
| 59 | Chris Bloyer | 1 | 0:35:00 | 0:31:00 | Open A | ||||||
| 60 | Robbie Malinowski | 0 | DNF | DNF | AA | ||||||
| 61 | Boyd Peterson | DNF | DNF | Senior A | |||||||
Last Updated on 9/30/2007
By Maggi Weinhagen