
| Name | check 1 | check 2 | check 3 | check 4 | check 5 | check 6 | check 7 | check 8 | check 9 | check 10 | check 11 | total |
| Junior | ||||||||||||
| David Dilling | 12:44 | 0 | 8 | 1 | 29:12 | 3 | 7 | 0 | 5 | 0 | 3 | 68 |
| Tyler Pogreba | 16:20 | 0 | 11 | 0 | 24:40 | 5 | out | DNF 51 | ||||
| Ray Nelson | 16:21 | 0 | 12 | 1 | 25:50 | 6 | 10 | 0:00 | 5 | 0 | 5 | 80 |
| Nathan Leibel | 20:15 | 1 | 20 | 1 | 39:32 | out | DNF 81 | |||||
| Jared Putz | 30:11 | 10 | 40 | 23 | out | DNF 103 | ||||||
| Cody Sigfrid | DNF | |||||||||||
200 C |
||||||||||||
| Brock Stone | 14:30 | 0 | 12 | 1 | 21:10 | 2 | 4 | 0:00 | 5 | 0 | 3 | 62 |
| Alex Wink | 12:40 | 0 | 8 | 0 | out | DNF 20 | ||||||
| Chad Moebeck | 19:17 | 3 | 13 | 1 | 26:20 | 11 | 10 | 0:00 | 7 | 0 | 4 | 94 |
| Ben Slater | 24:01 | 4 | 20 | 2 | 61:46 | out | DNF 111 | |||||
| Mitch Treichler | 10:39 | 0 | 15 | 0 | 18:01 | 2 | 6 | 0:00 | 3 | 2 | 0 | 56 |
| Adam Less | 12:24 | 0 | 6 | 1 | 23:47 | 3 | 8 | 0 | 4 | 2 | 4 | 63 |
| Josh Newell | 22:43 | 3 | 17 | 1 | 29:15 | 4 | 8 | 0 | 6 | 0 | 6 | 96 |
| Kristi Grote | 14:07 | 0 | 8 | 0 | 25:16 | 3 | 9 | 0 | 4 | 0 | 3 | 66 |
| Chris Hillman | 11:11 | 0 | 4 | 0 | 15:53 | 2 | 5 | 0 | 2 | 0 | 1 | 40 |
| Bennett Johnson | 14:10 | 0 | 5 | 0 | 23:26 | out | DNF 42 | |||||
| Nathan Hillman | 11:28 | 0 | 4 | 1 | 20:45 | 2 | 5 | 0 | 4 | 0 | 2 | 49 |
| Ben Wing | 20:49 | 1 | 16 | 2 | 41:25 | 6 | 12 | 0 | 6 | 0 | 3 | 107 |
| Cass Wheeler | 13:24 | 0 | 21 | 1 | out | DNF 35 | ||||||
| Brandon Pelphrey | 12:35 | 0 | 8 | 1 | 23:46 | 3 | 13 | 0 | 5 | 0 | 5 | 70 |
| Jacob Neinow | 17:14 | 0 | 29 | 9 | 56:48 | out | DNF 111 | |||||
| Paul Schmalenberg | 18:52 | 1 | 15 | 1 | 36:34 | out | DNF 71 | |||||
| Austin Williams | DNF | |||||||||||
| Michael Hardy | 16:42 | 0 | 13 | 1 | 24:10 | 3 | 2 | 0 | 5 | 0 | 1 | 65 |
| Dean Traver | 31:13 | 12 | 32 | 12 | 49:10 | 21 | 20 | 0 | 10 | 0 | 12 | 199 |
250 C |
||||||||||||
| Giles Radtke | 10:08 | 0 | 7 | 0 | 17:00 | 2 | 4 | 0 | 3 | 0 | 1 | 44 |
| Jacob Adler | 15:33 | 1 | 9 | 1 | 18:57 | 1 | 8 | 0:00 | 4 | 0 | 3 | 60 |
| Tyler Hillman | 11:17 | 0 | 8 | 0 | 19:49 | 2 | 6 | 0:00 | 3 | 0 | 1 | 50 |
| Josh Jack | 11:59 | 0 | 8 | 0 | 26:36 | out | DNF 45 | |||||
Open C |
||||||||||||
| Westley Chant | 31:10 | 11 | 34 | 13 | 66:34 | out | DNF 155 | |||||
| Monte Manske | 27:59 | 8 | 28 | 8 | 52:32 | out | DNF 123 | |||||
Senior C |
||||||||||||
| John Treichler | 19:56 | 0 | 22 | 1 | 35:56 | 9 | 8 | 0 | 7 | 0 | 4 | 105.3292 |
| Todd Johnson | 15:40 | 0 | 10 | 1 | 27:17 | 3 | 7 | 0 | 4 | 0 | 3 | 70 |
| David Anderson | 25:04 | 11 | 35 | 27 | 67:37 | out | DNF 155 | |||||
| Kent Schnaith | 17:30 | 0 | 17 | 1 | 37:13 | 10 | 9 | 0:00 | 7 | 0 | 5 | 103 |
| Mike Pohl | 16:03 | 0 | 15 | 1 | 30:38 | 2 | 8 | 0 | 4 | 0 | 4 | 80 |
| Tom Burns | 19:01 | 0 | 18 | 2 | 30:01 | 9 | 12 | 0:00 | 7 | 0 | 8 | 105.2882 |
| Richard Hinz | 17:52 | 2 | 15 | 7 | 23:53 | 7 | 8 | 2 | 5 | 0 | 6 | 92 |
| Tony Putz | 30:14 | 10 | 40 | 23 | out | DNF 103 | ||||||
| Gary Henke | DNF | |||||||||||
| Chris Nowak | 49:50 | 30 | out | DNF 79 | ||||||||
| Craig Chapman | 21:25 | 2 | 22 | 1 | 36:07 | 11 | 11 | 0:00 | 7 | E2 | 8 | 121 |
Vet C |
||||||||||||
| Jason Albers | 17:29 | 0 | 7 | 0 | 19:45 | 2 | 6 | 0 | 4 | 0 | 5 | 60 |
| Eric Flamm | 20:36 | 1 | 53 | 35 | out | DNF 109 | ||||||
| Matt Stukel | 25:30 | 6 | 28 | 8 | 49:46 | out | DNF 116 | |||||
| Mike Murphy | 16:24 | 0 | 15 | 1 | 32:39 | 4 | 9 | 0 | 6 | 0 | 8 | 91 |
| Tony Heying | 21:03 | 5 | 16 | 6 | 43:59 | 22 | 17 | 0 | 8 | 0 | 7 | 145 |
| Paul Ohnsorg | DNF | |||||||||||
| Jason Smith | 30:00 | 10 | 46 | 29 | out | DNF 115 | ||||||
| Eric Eisinger | 22:33 | 2 | 17 | 1 | 34:07 | 4 | 2 | 0 | 6 | 0 | 4 | 92 |
Super Sr. C |
||||||||||||
| Duane Nienow | 27:06 | 7 | 33 | 13 | out | DNF 90 | ||||||
| Martin Nelson | 19:03 | 0 | 18 | 1 | 44:05 | out | DNF 82 | |||||
| John Steinmetz | 18:12 | 1 | 12 | 1 | 23:16 | 3 | 6 | 0 | 5 | 2 | 3 | 74 |
| Steven Olson | 19:12 | 0 | 17 | 1 | 41:38 | out | DNF 78 | |||||
Masters |
||||||||||||
| Max Bradley | 17:31 | 0 | 8 | 1 | 31:13 | 2 | 6 | 0 | 5 | 0 | 5 | 75 |
| Don Krueger | 23:10 | 4 | 24 | 4 | 50:36 | 29 | 28 | 1 | 11 | 0 | 12 | 186 |
| Al Mathwig | 29:52 | 11 | 33 | 13 | out | DNF 86 | ||||||
| Don Youngdahl | DNF | |||||||||||
| Sonny Heintz | 36:06 | 20 | 49 | 30 | out | DNF 135 | ||||||
| Dale Greenwald | 30:40 | out | DNF 30 | |||||||||
| Todd Treichler | 12:40 | 0 | 3 | 0 | 13:22 | 1 | 9 | 0:00 | 1 | 0 | 0 | 39 |
| Jake Hinkemeyer | 10:59 | 0 | 7 | out | DNF 17 | |||||||
| Jessica Peterson | 14:09 | 0 | 12 | 1 | 33:51 | out | DNF 60 | |||||
| Nathan Ferderer | 4:26 | 0 | 2 | 0 | 12:38 | 1 | 7 | 0 | 1 | 0 | 2 | 29 |
| Jim Pogreba | 16:08 | 0 | 11 | 0 | 24:49 | 23 | 34 | 5 | 7 | 0 | 0 | 120 |
| Brittany Daas | 18:54 | 2 | 22 | 3 | out | DNF 45 | ||||||
| Ryan Giger | 10:07 | 0 | 6 | 0 | 17:25 | 1 | 17 | 0 | 4 | 0 | 2 | 57 |
| Bobby Bretheim | 11:59 | 0 | 5 | 0 | 14:50 | 1 | 12 | 0 | 2 | 0 | 0 | 45 |
250 B |
||||||||||||
| Jeffrey Klein | 11:17 | 1 | 6 | 5 | 23:47 | 2 | 16 | 0:00 | 3 | 0 | 2 | 69 |
| Kevin Burns | 12:39 | 0 | 6 | 0 | 17:56 | 2 | 18 | 0 | 4 | 2 | 4 | 65 |
| Matthew Flamm | DNF | |||||||||||
| Trevor Anderson | 11:24 | 0 | 5 | 0 | 15:59 | 1 | 10 | 0 | 2 | 0 | 0 | 44 |
| Michael Heuer | 7:28 | 0 | 2 | 0 | 14:06 | 2 | 11 | 0 | 2 | 0 | 3 | 41 |
| Sean Mowry | 8:47 | 0 | 5 | 0 | 27:55 | 2 | 15 | 0 | 3 | 0 | 7 | 67 |
| Patrick Pederson | DNF | |||||||||||
Open B |
||||||||||||
| Brandon Hansen | 8:23 | 0 | 3 | 0 | 15:06 | 1 | 10 | 0:00 | 2 | 0 | 0 | 39 |
| Robert Maki | 18:31 | 1 | 20 | 1 | 28:54 | out | DNF 71 | |||||
| William Gramosen | DNF | |||||||||||
| John Schmalenberg | 17:44 | 0 | 16 | 1 | 26:07 | out | DNF 60 | |||||
Vet B |
||||||||||||
| Brian Hardy | 10:38 | 0 | 11 | 1 | 17:34 | 1 | 14 | 0:00 | 3 | 0 | 1 | 58 |
| Craig O'Connell | 18:23 | 0 | 13 | 1 | 36:30 | 23 | 63 | out | DNF 73 | |||
| Marc Haldeman | 17:28 | 0 | 7 | 0 | 26:21 | out | DNF 50 | |||||
| Ray Davis | 14:56 | 0 | 9 | 0 | 39:13 | out | DNF 62 | |||||
Senior B |
||||||||||||
| Jeff Terrio | 13:17 | 0 | 7 | 0 | 21:21 | 2 | 18 | 0:00 | 4 | 0 | 2 | 67 |
| Kevin Wolzeschke | 15:42 | 0 | 13 | 1 | out | DNF 29 | ||||||
| Steve Podraza | 15:07 | 2 | 11 | 1 | 26:51 | 3 | 26 | 0 | 3 | 0 | 4 | 91 |
| John Jack | 12:07 | 0 | 6 | 0 | 20:14 | 2 | 18 | E2 | 5 | 0 | 3 | 68 |
| Barry Flamm | 18:30 | 1 | 21 | 2 | 42:54 | out | DNF 84 | |||||
| Thomas Bernhardt | 27:54 | 8 | 28 | 8 | 54:28 | out | DNF 125 | |||||
| Jeff Bracken | DNF | |||||||||||
| Gregory Hillman | 10:03 | 0 | 5 | 0 | 17:16 | 2 | 14 | 0:00 | 3 | E2 | 0 | 53 |
Super Sr. B |
||||||||||||
| Jim Finkowski | 20:54 | 3 | 26 | 6 | 49:26 | 28 | 27 | 0:00 | 10 | E2 | 18 | 190 |
| Richard Hansen | 24:44 | 5 | 26 | out | DNF 55 | |||||||
| Ray Cole | 15:07 | 0 | 14 | 2 | 25:31 | 2 | 22 | 0 | 5 | 0 | 3 | 88 |
| 200 A | ||||||||||||
| Dave Grunklee | 11:14 | 0 | 6 | 0 | 19:13 | 2 | 16 | 0 | 3 | 0 | 1 | 58.1767 |
| Jerry Holasek | 11:02 | 0 | 4 | 0 | 15:58 | 2 | 15 | 0 | 0 | 2 | 0 | 49.1502 |
| Matt Lindeberg | 6:31 | 0 | 1 | 0 | 10:33 | 1 | 8 | 0 | 1 | 0 | 0 | 27.964 |
| Tim Nienow | 5:02 | 0 | 1 | 0 | 7:57 | 0 | 5 | 0 | 1 | 0 | 0 | 19.719 |
| Rex Greenwald | 11:31 | 0 | 8 | 0 | 19:19 | 1 | 19 | 0 | 3 | 0 | 11 | 72.1790 |
| Brett Hardy | 8:52 | 0 | 4 | 1 | 13:47 | 1 | 13 | 0 | 2 | 0 | 0 | 42.1299 |
250 A |
||||||||||||
| Kevin Plzak | 6:57 | 0 | out | DNF 6 | ||||||||
| Shawn Parker | 7:08 | 0 | 2 | 0 | 14:31 | out | DNF 23 | |||||
Open A |
||||||||||||
| Ronald Lindeberg | 11:10 | 0 | 7 | 0 | 18:44 | 1 | 14 | 0:00 | 3 | 0 | 1 | 55.1734 |
| Brian D. Grote | 10:22 | 0 | 5 | 0 | 17:37 | 1 | 11 | 0:00 | 2 | 0 | 1 | 47.1619 |
| Brian C. Grote | 14:46 | 0 | 4 | 0 | 24:41 | 1 | 11 | 0:00 | 2 | 0 | 2 | 58.2307 |
Vet A |
||||||||||||
| R.M. Bretheim | 7:44 | 0 | 4 | 0 | 12:28 | 1 | 8 | 0:00 | 2 | 0 | 0 | 34.1152 |
| Greg Roland | 7:49 | 0 | 2 | 0 | 12:42 | 1 | 11 | 0:00 | 2 | 0 | 0 | 35.1171 |
| Quentin Bloomberg | 6:57 | 0 | 1 | 0 | 11:32 | 1 | 9 | 0:00 | 2 | 0 | 0 | 30.1049 |
| Garret Hansen | 6:43 | 0 | 2 | 0 | 12:37 | 1 | 10 | 0:00 | 1 | 0 | 0 | 32.100 |
| Grant Dilling | 11:21 | 0 | 3 | 0 | 13:48 | 1 | 11 | 0:00 | 2 | 0 | 0 | 41.1449 |
| Andrew Goldammer | 7:14 | 0 | 1 | 0 | 10:40 | 1 | 6 | 0:00 | 0 | 0 | 0 | 25.1014 |
Senior A |
||||||||||||
| Robert Swift | 9:25 | 0 | 3 | 0 | 13:58 | 1 | 11 | 0:00 | 2 | 0 | 0 | 39.1343 |
| Kraig Hinkemeyer | 7:52 | 0 | 3 | 0 | 13:49 | 1 | 9 | 0:00 | 2 | 0 | 0 | 35.1241 |
| Troy Sherwood | 11:29 | 0 | 6 | 0 | 16:55 | 1 | 16 | 2 | 3 | 2 | 1 | 58.1644 |
| Brett Grossmann | 7:13 | 0 | 3 | 0 | 14:41 | 1 | 10 | 0:00 | 2 | 0 | 0 | 37.1254 |
| Bill Slominski | 6:06 | 0 | 3 | 0 | 10:06 | 0 | 7 | 0:00 | 0 | 0 | 0 | 26.942 |
| Dan Funke | 9:45 | 0 | 5 | 0 | 16:37 | 1 | 13 | 0:00 | 3 | 0 | 2 | 49.1522 |
| Anthony Robinson | 10:39 | 0 | 5 | 0 | 15:18 | 1 | 12 | 0:00 | 2 | 0 | 0 | 45.1497 |
| Bryan Dixon | 9:44 | 0 | 6 | 0 | 12:30 | 1 | 13 | 0:00 | 3 | 0 | 0 | 44.1274 |
| Jerry Morgan | 6:57 | 0 | 3 | 0 | 10:11 | 1 | 7 | 0:00 | 2 | 0 | 0 | 29.968 |
| Steve Danelius | 11:26 | 0 | 7 | 0 | 18:35 | 2 | out | DNF 38 | ||||
| Tim Danelius | 10:24 | 0 | 7 | 0 | 17:01 | 1 | 14 | 0:00 | 4 | 0 | 1 | 54.1585 |
| Brandon Radel | 10:06 | 0 | 5 | 0 | 16:34 | 2 | 12 | 0 | 2 | 2 | 0 | 49.1540 |
| Jeff Schroeder | 20:17 | 1 | 20 | 1 | 39:33 | 8 | 20 | 0:00 | 4 | 0 | 2 | 117.3527 |
Super Sr. A |
||||||||||||
| David Moore | 27:36 | 13 | 36 | 16 | out | DNF 92 |