Monticello Hare Scrambles May 4th, 2008
Place  Rider Class Laps Adjusted Time Points
1 Dylan Debel AA 5 2:25:18 30
2 Mathew Stavish AA 5 2:25:20 25
3 Kyle Nelson AA 5 2:26:27 21
4 Peter Graves AA 5 2:27:40 18
5 Craig Holasek AA 5 2:30:31 16
6 Andrew Goldhammer AA 5 2:36:24 15
7 Matt Lindeberg AA 5 2:37:29 14
8 Daniel Michaels AA 5 2:40:11 13
9 Kevin Plzak AA 4 2:20:00 12
10 Aaron Peterson AA 4 2:22:00 11
11 Stephen Adams AA 4 2:31:04 10
1 Nathan Ferderer 200A 5 2:39:28 30
2 Parker Thilmony 200A 5 2:41:10 25
3 Todd Treichler 200A 5 2:43:39 21
4 Aaron Barlow 200A 5 2:48:06 18
5 Chad Plzak 200A 4 2:24:35 16
6 Adam Barlow 200A 4 2:27:00 15
7 Jim Pogreba 200A 4 2:30:40 DQ
1 Calvin Castonguay 250A 5 2:41:43 30
2 Nathan Zambon 250A 5 2:42:54 25
3 Andy Foley 250A 5 2:43:49 21
4 Nick Miller 250A 5 2:58:25 18
5 Nicholas Kluge 250A 5 3:02:37 16
6 Robert Lindeberg 250A 5 3:04:40 15
7 Andrew Haglof 250A 4 2:29:22 14
8 Curt Curtis 250A 4 2:57:56 13
9 Lance Oelrich 250A 4 3:02:24 12
10 David Sternisha 250A 1 DNF 0
11 Brandon Murphy 250A DNF 0
1 Curt Plzak OpenA 5 2:37:10 30
2 Paul Reschke OpenA 5 2:39:24 25
3 Kurt Funk OpenA 5 2:52:59 21
4 Dennis Lau OpenA 5 2:59:26 18
5 Jason Holslin OpenA 4 2:28:08 16
6 Thomas Early OpenA 4 2:28:44 15
7 Randy Miller OpenA 4 2:34:10 14
8 Brian Grote OpenA 4 2:48:19 13
9 Christopher Bloyer OpenA 4 3:13:00 12
1 Garrett Hansen Vet A 5 2:38:54 30
2 Jeff Young Vet A 5 2:44:42 25
3 Robert Newport Vet A 5 2:45:07 21
4 Ron Bretheim Vet A 5 2:55:28 18
5 Dan Magnuson Vet A 5 2:53:17 16
6 Chad Reinhart Vet A 5 2:53:57 15
7 Quentin Blomberg Vet A 5 2:56:25 14
8 Shawn Gerolli Vet A 5 2:57:04 13
9 Bryce Nelson Vet A 5 2:59:22 12
10 Scott Reschke Vet A 5 3:06:00 11
11 Scott Bigalke Vet A 4 2:24:15 10
12 Michael Sheedy Vet A 4 2:24:29 9
13 John Housholder Vet A 4 2:26:20 8
14 Paul Niedzielski Vet A 4 2:33:07 7
1 Jerry Morgan Sr A 5 2:41:40 30
2 Ralph Feld Sr A 5 2:42:48 25
3 Bob Swift Sr A 5 2:46:16 21
4 Dan Funke Sr A 5 2:47:27 18
5 Kraig Hinkemeyer Sr A 5 2:47:40 16
6 Joeseph Zierman Sr A 5 2:50:54 15
7 Steve Spencer Sr A 5 2:53:04 14
8 Michael Roen Sr A 5 2:55:35 13
9 John Smith Sr A 5 2:55:46 12
10 Troy Sherwood Sr A 5 2:59:07 11
11 Tim Ryan Sr A 4 2:17:00 10
12 Kraig Anderson Sr A 4 2:23:18 9
13 Tim Danelius Sr A 4 2:23:45 8
14 Mike Reschke Sr A 4 2:24:20 7
15 Brett Hardy Sr A 4 2:25:34 6
16 Joe Berscheid Sr A 4 2:26:04 5
17 Mark Frederick Sr A 4 2:26:02 4
18 Kelvin Huotari Sr A 4 2:27:11 3
19 Gary Keagle Sr A 4 2:34:00 2
20 Jeff Plzak Sr A 4 2:43:48 1
21 Mike Parker Sr A 3 1:46:00 0
1 Brett Grossmann SSR A 5 2:50:45 30
2 Steve Danelius SSR A 4 2:25:36 25
3 Paul Bloyer SSR A 4 2:33:27 21
4 Thomas Haglof SSR A 4 2:42:35 18
5 Brandon Radel SSR A 3 1:48:00 16
6 Kenton Goble SSR A 2 DNF 0
7 Jery Holasek SSR A DNF 0
Overall A Class
1 Dylan Debel AA 5 2:25:18
2 Mathew Stavish AA 5 2:25:20
3 Kyle Nelson AA 5 2:26:27
4 Peter Graves AA 5 2:27:40
5 Craig Holasek AA 5 2:30:31
6 Andrew Goldhammer AA 5 2:36:24
7 Curt Plzak OpenA 5 2:37:10
8 Matt Lindeberg AA 5 2:37:29
9 Garrett Hansen Vet A 5 2:38:54
10 Paul Reschke OpenA 5 2:39:24
11 Nathan Ferderer 200A 5 2:39:28
12 Daniel Michaels AA 5 2:40:11
13 Parker Thilmony 200A 5 2:41:10
14 Jerry Morgan Sr A 5 2:41:40
15 Calvin Castonguay 250A 5 2:41:43
16 Ralph Feld Sr A 5 2:42:48
17 Nathan Zambon 250A 5 2:42:54
18 Todd Treichler 200A 5 2:43:39
19 Andy Foley 250A 5 2:43:49
20 Jeff Young Vet A 5 2:44:42
21 Robert Newport Vet A 5 2:45:07
22 Bob Swift Sr A 5 2:46:16
23 Dan Funke Sr A 5 2:47:27
24 Kraig Hinkemeyer Sr A 5 2:47:40
25 Aaron Barlow 200A 5 2:48:06
26 Brett Grossmann SSR A 5 2:50:45
27 Joeseph Zierman Sr A 5 2:50:54
28 Kurt Funk OpenA 5 2:52:59
29 Steve Spencer Sr A 5 2:53:04
30 Dan Magnuson Vet A 5 2:53:17
31 Chad Reinhart Vet A 5 2:53:57
32 Ron Bretheim Vet A 5 2:55:28
33 Michael Roen Sr A 5 2:55:35
34 John Smith Sr A 5 2:55:46
35 Quentin Blomberg Vet A 5 2:56:25
36 Shawn Gerolli Vet A 5 2:57:04
37 Nick Miller 250A 5 2:58:25
38 Troy Sherwood Sr A 5 2:59:07
39 Bryce Nelson Vet A 5 2:59:22
40 Dennis Lau OpenA 5 2:59:26
41 Nicholas Kluge 250A 5 3:02:37
42 Robert Lindeberg 250A 5 3:04:40
43 Scott Reschke Vet A 5 3:06:00
44 Tim Ryan Sr A 4 2:17:00
45 Kevin Plzak AA 4 2:20:00
46 Aaron Peterson AA 4 2:22:00
47 Kraig Anderson Sr A 4 2:23:18
48 Tim Danelius Sr A 4 2:23:45
49 Scott Bigalke Vet A 4 2:24:15
50 Mike Reschke Sr A 4 2:24:20
51 Michael Sheedy Vet A 4 2:24:29
52 Chad Plzak 200A 4 2:24:35
53 Brett Hardy Sr A 4 2:25:34
54 Steve Danelius SSR A 4 2:25:36
55 Mark Frederick Sr A 4 2:26:02
56 Joe Berscheid Sr A 4 2:26:04
57 John Housholder Vet A 4 2:26:20
58 Adam Barlow 200A 4 2:27:00
59 Kelvin Huotari Sr A 4 2:27:11
60 Jason Holslin OpenA 4 2:28:08
61 Thomas Early OpenA 4 2:28:44
62 Andrew Haglof 250A 4 2:29:22
63 Stephen Adams AA 4 2:31:04
64 Paul Niedzielski Vet A 4 2:33:07
65 Paul Bloyer SSR A 4 2:33:27
66 Gary Keagle Sr A 4 2:34:00
67 Randy Miller OpenA 4 2:34:10
68 Thomas Haglof SSR A 4 2:42:35
69 Jeff Plzak Sr A 4 2:43:48
70 Brian Grote OpenA 4 2:48:19
71 Curt Curtis 250A 4 2:57:56
72 Lance Oelrich 250A 4 3:02:24
73 Christopher Bloyer OpenA 4 3:13:00
74 Mike Parker Sr A 3 1:46:00
75 Brandon Radel SSR A 3 1:48:00
76 Kenton Goble SSR A 2 0
77 David Sternisha 250A 1 0
78 Brandon Murphy 250A DNF
79 Jerry Holasek SSR A DNF
80 Jim Pogreba 200A 4 DQ
Courtesy of the Norsemen Motorcycle Club

Last Updated: 05/09/2008 12:20 PM

Hit Counter