Monticello Hare Scrambles May 4th, 2008
Place  Rider Class Laps Adjusted Time Points
1 Mitchell Treichler 200 B 5 2:53:00 30
2 Bobby Bretheim 200 B 5 2:54:05 25
3 Jake Hinkemeyer 200 B 5 2:54:32 21
4 Alex Wink 200 B 4 3:01:51 18
5 Macintosh McGrew 200 B 3 2:28:43 16
6 Eric Simonson 200 B 2 2:37:15 0
7 Dan Juhnke 200 B 2 2:09:00 0
1 Jesse Cambell 250 B 5 2:50:02 30
2 Robert Lane 250 B 5 2:50:40 25
3 Rory Lindeberg 250 B 5 2:51:56 21
4 Michael Heuer 250 B 5 2:55:10 18
5 Kevin Burns 250 B 4 2:23:47 16
6 Sean Mowry 250 B 4 2:24:39 15
7 Andrew Mattison 250 B 4 2:24:54 14
8 Scott Miller 250 B 4 2:27:35 13
9 Matt Gamble 250 B 4 2:38:17 12
10 Craig Dye 250 B 4 2:44:33 11
11 Tyler Salzer 250 B 4 2:45:52 10
12 Donald Mason 250 B 4 2:52:33 9
13 Matthew Flamm 250 B 4 2:57:51 8
14 Dean Bertram 250 B 4 2:58:48 7
15 Brian Schlueter 250 B 3 2:25:50 6
16 Trevor Anderson 250 B 3 1:53:00 5
17 John Schmalenberg 250 B 1 49:00:00 0
18 Jace Porter 250 B 1 51:00:00 0
19 Daniel Grell 250 B 1 1:15:00 0
20 Giles Radtke 250 B 0 DNF DNF
1 Jesse J Thelen Vet B 5 2:53:20 30
2 Trent Mobraaten Vet B 4 2:20:32 25
3 Jeff Davis Vet B 4 2:25:05 21
4 Steve Solen Vet B 4 2:25:18 18
5 Pat Adrian Vet B 4 2:26:36 16
6 Ryan Haferbecker Vet B 4 2:29:12 15
7 Nathan Dodge Vet B 4 2:29:35 14
8 Tim Sellner Vet B 4 2:30:04 13
9 Francisco Alarcon Vet B 4 2:31:48 12
10 John Mugal Vet B 4 2:34:41 11
11 Charles Niedzielski Vet B 4 2:36:19 10
12 Bob Jenson Vet B 4 2:41:45 9
13 John Bautch Vet B 4 2:44:15 8
14 Eric Eisinger Vet B 4 2:44:38 7
15 Chris Eddy Vet B 4 2:46:10 6
16 Michael Johnson Vet B 4 2:47:08 5
17 Michael Musenbroch Vet B 4 2:47:54 4
18 Matt Verdoijak Vet B 4 2:49:04 3
19 Craig O'Connel Vet B 4 2:54:38 2
20 Ryan Einerwold Vet B 4 3:02:15 1
21 Chris Moore Vet B 3 2:32:47 0
22 Eric Flamm Vet B 3 2:54:34 0
23 Matthew Loson Vet B 3 1:31:00 0
24 Chuck Vincent Vet B 3 1:43 0
25 Darren Wahl Vet B 0 DNF 0
1 T Martin Clark Open B 4 2:29:48 30
2 Jeff Thisins Open B 4 2:33:00 25
3 Marc Hoaldeman Open B 4 2:35:01 21
4 Andrew Snyder Open B 4 2:38:25 18
5 Brett Fazendin Open B 4 2:38:52 16
6 Jess Fazendin Open B 4 2:43:14 15
7 Mark Zlliak Open B 4 2:48:51 14
8 Trevor Crawford Open B 4 2:57:52 13
9 Kevin Dennison Open B 3 2:40:12 12
10 Sam Miller Open B 3 1:54:00 11
11 Jim Curtis Open B 2 1:26:02 10
12 David Ludowese Open B 1 49:00:00 0
13 Brodey Meyer Open B 1 1:20:00 0
14 Brandon Sullivan Open B 0 DNF 0
15 Peter Meixl Open B 0 DNF 0
1 Neil Juhnke Sr B 4 2:33:00 30
2 Michael Lund Sr B 4 2:35:56 25
3 Allen Jenrich Sr B 4 2:36:27 21
4 Michael Pohl Sr B 4 2:36:36 18
5 Daniel Turner Sr B 4 2:38:20 16
6 Bill Thomas Sr B 4 2:38:47 15
7 Michael Birrenbach Sr B 4 2:41:10 14
8 Rodney Lewis Sr B 4 2:43:53 13
9 Kent Schnaith Sr B 4 2:45:50 12
10 Jeff Leusman Sr B 4 2:46:32 11
11 Kenneth Snyder Sr B 4 2:49:47 10
12 Barry Flamm Sr B 4 2:58:14 9
13 Thomas Johnson Sr B 4 2:59:02 8
14 Mike Terho Sr B 3 2:25:41 7
15 Paul Tweeton Sr B 3 2:05:00 6
16 Timothy Murohy Sr B 3 2:05:00 5
17 Dennis Boe Sr B 2 1:30:00 4
1 Ray Cole SSr B 4 2:44:36 30
2 Harold Gooch SSr B 3 3:05:00 25
3 John Steinmetz SSr B 3 3:06:00 21
4 Mike Bigalke SSr B 3 3:10:00 18
5 Len Fazendin SSr B 3 3:14:00 16
6 Jim Fonkowski SSr B 2 1:09:00 15
7 Steven Olson SSr B 1 20:00 0
8 Gregory Karow SSr B DNF 0
Overall B Class
1 Jesse Cambell 250 B 5 2:50:02
2 Robert Lane 250 B 5 2:50:40
3 Rory Lindeberg 250 B 5 2:51:56
4 Mitchell Treichler 200 B 5 2:53:00
5 Jesse J Thelen Vet B 5 2:53:20
6 Bobby Bretheim 200 B 5 2:54:05
7 Jake Hinkemeyer 200 B 5 2:54:32
8 Michael Heuer 250 B 5 2:55:10
9 Trent Mobraaten Vet B 4 2:20:32
10 Kevin Burns 250 B 4 2:23:47
11 Sean Mowry 250 B 4 2:24:39
12 Andrew Mattison 250 B 4 2:24:54
13 Jeff Davis Vet B 4 2:25:05
14 Steve Solen Vet B 4 2:25:18
15 Pat Adrian Vet B 4 2:26:36
16 Scott Miller 250 B 4 2:27:35
17 Ryan Haferbecker Vet B 4 2:29:12
18 Nathan Dodge Vet B 4 2:29:35
19 T Martin Clark Open B 4 2:29:48
20 Tim Sellner Vet B 4 2:30:04
21 Francisco Alarcon Vet B 4 2:31:48
22 Jeff Thisins Open B 4 2:33:00
23 Neil Juhnke Sr B 4 2:33:00
24 John Mugal Vet B 4 2:34:41
25 Marc Hoaldeman Open B 4 2:35:01
26 Michael Lund Sr B 4 2:35:56
27 Charles Niedzielski Vet B 4 2:36:19
28 Allen Jenrich Sr B 4 2:36:27
29 Michael Pohl Sr B 4 2:36:36
30 Matt Gamble 250 B 4 2:38:17
31 Daniel Turner Sr B 4 2:38:20
32 Andrew Snyder Open B 4 2:38:25
33 Bill Thomas Sr B 4 2:38:47
34 Brett Fazendin Open B 4 2:38:52
35 Michael Birrenbach Sr B 4 2:41:10
36 Bob Jenson Vet B 4 2:41:45
37 Jess Fazendin Open B 4 2:43:14
38 Rodney Lewis Sr B 4 2:43:53
39 John Bautch Vet B 4 2:44:15
40 Craig Dye 250 B 4 2:44:33
41 Ray Cole SSr B 4 2:44:36
42 Eric Eisinger Vet B 4 2:44:38
43 Kent Schnaith Sr B 4 2:45:50
44 Tyler Salzer 250 B 4 2:45:52
45 Chris Eddy Vet B 4 2:46:10
46 Jeff Leusman Sr B 4 2:46:32
47 Michael Johnson Vet B 4 2:47:08
48 Michael Musenbroch Vet B 4 2:47:54
49 Mark Zlliak Open B 4 2:48:51
50 Matt Verdoijak Vet B 4 2:49:04
51 Kenneth Snyder Sr B 4 2:49:47
52 Donald Mason 250 B 4 2:52:33
53 Craig O'Connel Vet B 4 2:54:38
54 Matthew Flamm 250 B 4 2:57:51
55 Trevor Crawford Open B 4 2:57:52
56 Barry Flamm Sr B 4 2:58:14
57 Dean Bertram 250 B 4 2:58:48
58 Thomas Johnson Sr B 4 2:59:02
59 Alex Wink 200 B 4 3:01:51
60 Ryan Einerwold Vet B 4 3:02:15
61 Matthew Loson Vet B 3 1:31:00
62 Chuck Vincent Vet B 3 1:43
63 Trevor Anderson 250 B 3 1:53:00
64 Sam Miller Open B 3 1:54:00
65 Timothy Murohy Sr B 3 2:05:00
66 Paul Tweeton Sr B 3 2:05:00
67 Mike Terho Sr B 3 2:25:41
68 Brian Schlueter 250 B 3 2:25:50
69 Macintosh McGrew 200 B 3 2:28:43
70 Chris Moore Vet B 3 2:32:47
71 Kevin Dennison Open B 3 2:40:12
72 Eric Flamm Vet B 3 2:54:34
73 Harold Gooch SSr B 3 3:05:00
74 John Steinmetz SSr B 3 3:06:00
75 Mike Bigalke SSr B 3 3:10:00
76 Len Fazendin SSr B 3 3:14:00
77 Jim Fonkowski SSr B 2 1:09:00
78 Jim Curtis Open B 2 1:26:02
79 Dennis Boe Sr B 2 1:30:00
80 Dan Juhnke 200 B 2 2:09:00
81 Eric Simonson 200 B 2 2:37:15
82 Daniel Grell 250 B 1 1:15:00
83 Brodey Meyer Open B 1 1:20:00
84 Steven Olson SSr B 1 20:00
85 John Schmalenberg 250 B 1 49:00:00
86 David Ludowese Open B 1 49:00:00
87 Jace Porter 250 B 1 51:00:00
88 Giles Radtke 250 B 0 DNF
89 Darren Wahl Vet B 0 DNF
90 Peter Meixl Open B 0 DNF
91 Brandon Sullivan Open B 0 DNF
92 Gregory Karow SSr B DNF
Courtesy of the Norsemen Motorcycle Club

Last Updated: 05/09/2008 12:20 PM

Hit Counter