| Monticello Hare Scrambles | |||||||||||
| May 4, 2008 | |||||||||||
| Mini Class | |||||||||||
| Position | Rider Name | Laps | Time | Adj. Time | Class | ||||||
| Premier | |||||||||||
| 1 | Raymond Nelson | 3 | 1:03:50 | 1:03:50 | Premier | ||||||
| 2 | Tyler Pogreba | 3 | 1:05:51 | 1:05:51 | Premier | ||||||
| 3 | Michael Tweeton | 3 | 1:11:26 | 1:11:26 | Premier | ||||||
| 4 | Trevor Honstrom | 3 | 1:15:02 | 1:15:02 | Premier | ||||||
| 5 | Garrett Johnson | 3 | 1:17:26 | 1:17:26 | Premier | ||||||
| 6 | Austin Pogreba | 3 | 1:18:19 | 1:18:19 | Premier | ||||||
| 7 | Randy Bisch | 3 | 1:18:24 | 1:18:24 | Premier | ||||||
| 8 | Brandon Daas | 3 | 1:20:02 | 1:20:02 | Premier | ||||||
| 9 | Bryce Teiriert | 2 | 1:13:18 | 1:13:18 | Premier | ||||||
| 10 | Jacob Nelson | 2 | 1:14:16 | 1:14:16 | Premier | ||||||
| 11 | Erick Cordon | 2 | 1:15:20 | 1:15:20 | Premier | ||||||
| 12 | Ben Justrom | 2 | 1:15:48 | 1:15:48 | Premier | ||||||
| 13 | Alexander Wallner | 2 | 1:16:28 | 1:16:28 | Premier | ||||||
| 14 | Mitchell Watson | 2 | DNF | DNF | Premier | ||||||
| 15 | Ben Thomas | 1 | DNF | DNF | Premier | ||||||
| PeeWee | |||||||||||
| 1 | Corry Davis | 3 | 1:23:41 | 1:22:41 | PeeWee | ||||||
| 2 | Christopher Tomolillo | 3 | 1:25:07 | 1:24:07 | PeeWee | ||||||
| 3 | Nicholas Swenson | 3 | 1:25:09 | 1:24:09 | PeeWee | ||||||
| 4 | Travis Mathwig | 3 | 1:25:47 | 1:24:47 | PeeWee | ||||||
| 5 | John Maki | 3 | 1:26:01 | 1:25:01 | PeeWee | ||||||
| 6 | Gavin Clemmons | 3 | 1:26:21 | 1:25:21 | PeeWee | ||||||
| 7 | Mitchell Thelen | 3 | 1:26:44 | 1:25:44 | PeeWee | ||||||
| 8 | Tanner Huotari | 3 | 1:28:31 | 1:27:31 | PeeWee | ||||||
| 9 | Cruz Wahl | 3 | 1:32:52 | 1:31:52 | PeeWee | ||||||
| 10 | Chaz Herzog | 2 | 1:06:23 | 1:05:23 | PeeWee | ||||||
| 11 | Casey Vakich | 2 | 1:16:32 | 1:15:32 | PeeWee | ||||||
| 12 | Devin Winter | 2 | 1:17:38 | 1:16:38 | PeeWee | ||||||
| 13 | Colton Reschke | 2 | 1:19:41 | 1:18:41 | PeeWee | ||||||
| 14 | Mitchell Swenson | 2 | 1:26:02 | 1:25:02 | PeeWee | ||||||
| 15 | Katherine Vanderwerf | 2 | 1:27:48 | 1:26:48 | PeeWee | ||||||
| 16 | Dusty Ruggeberg | 2 | 1:28:34 | 1:27:34 | PeeWee | ||||||
| 17 | Ryan Sanborn | 0 | DNF | DNF | PeeWee | ||||||
| Girls | |||||||||||
| 1 | Susan Voss | 2 | 1:04:22 | 1:04:22 | Girls | ||||||
| 2 | Alysa Stukel | 2 | 1:14:28 | 1:14:28 | Girls | ||||||
| 3 | Ally Mathwig | 2 | 1:14:32 | 1:14:32 | Girls | ||||||
| 4 | Michelle Stukel | 2 | 1:15:37 | 1:15:37 | Girls | ||||||
| 5 | Jessica Curtis | 2 | 1:15:42 | 1:15:42 | Girls | ||||||
| 6 | Miranda Tweeton | 2 | 1:36:57 | 1:36:57 | Girls | ||||||
| Macro | |||||||||||
| 1 | Joshua Daniel | 4 | 0:46:38 | 0:46:38 | Macro | ||||||
| 2 | Jack Maki | 4 | 0:50:08 | 0:50:08 | Macro | ||||||
| 3 | Nicholas Goth | 4 | 0:52:12 | 0:52:12 | Macro | ||||||
| 4 | Ross Mindermann | 3 | 0:45:17 | 0:45:17 | Macro | ||||||
| 5 | Brenden O'Bryan | 3 | DNF | DNF | Macro | ||||||
| Micro | |||||||||||
| 1 | Colton Reschke | 5 | 0:54:50 | 0:53:50 | Micro | ||||||
| 2 | Erin Becker | 4 | 0:45:03 | 0:44:03 | Micro | ||||||
| 3 | Kyle Becker | 4 | 0:50:10 | 0:49:10 | Micro | ||||||
| 4 | Jarrett Loegering | 4 | 0:52:10 | 0:51:10 | Micro | ||||||
| 5 | Trevor Stromgren | 4 | 0:54:36 | 0:53:36 | Micro | ||||||
| 6 | Kyle Magnuson | 3 | 0:45:21 | 0:44:21 | Micro | ||||||
| 7 | Grady Haferbecker | 3 | 0:59:33 | 0:58:33 | Micro | ||||||
| 8 | Ross Niewoehner | 3 | 1:00:42 | 0:59:42 | Micro | ||||||
| 9 | Calvin Artmann | 2 | 0:45:01 | 0:44:01 | Micro | ||||||
| 10 | Isaac Watson | 2 | 0:56:54 | 0:55:54 | Micro | ||||||
| 11 | Noah Sanborn | 2 | 1:16:17 | 1:15:17 | Micro | ||||||
| OVERALL First Event | |||||||||||
| 1 | Raymond Nelson | 3 | 1:03:50 | 1:03:50 | Premier | ||||||
| 2 | Tyler Pogreba | 3 | 1:05:51 | 1:05:51 | Premier | ||||||
| 3 | Michael Tweeton | 3 | 1:11:26 | 1:11:26 | Premier | ||||||
| 4 | Trevor Honstrom | 3 | 1:15:02 | 1:15:02 | Premier | ||||||
| 5 | Garrett Johnson | 3 | 1:17:26 | 1:17:26 | Premier | ||||||
| 6 | Austin Pogreba | 3 | 1:18:19 | 1:18:19 | Premier | ||||||
| 7 | Randy Bisch | 3 | 1:18:24 | 1:18:24 | Premier | ||||||
| 8 | Brandon Daas | 3 | 1:20:02 | 1:20:02 | Premier | ||||||
| 9 | Corry Davis | 3 | 1:23:41 | 1:22:41 | PeeWee | ||||||
| 10 | Christopher Tomolillo | 3 | 1:25:07 | 1:24:07 | PeeWee | ||||||
| 11 | Nicholas Swenson | 3 | 1:25:09 | 1:24:09 | PeeWee | ||||||
| 12 | Travis Mathwig | 3 | 1:25:47 | 1:24:47 | PeeWee | ||||||
| 13 | John Maki | 3 | 1:26:01 | 1:25:01 | PeeWee | ||||||
| 14 | Gavin Clemmons | 3 | 1:26:21 | 1:25:21 | PeeWee | ||||||
| 15 | Mitchell Thelen | 3 | 1:26:44 | 1:25:44 | PeeWee | ||||||
| 16 | Tanner Huotari | 3 | 1:28:31 | 1:27:31 | PeeWee | ||||||
| 17 | Cruz Wahl | 3 | 1:32:52 | 1:31:52 | PeeWee | ||||||
| 18 | Susan Voss | 2 | 1:04:22 | 1:04:22 | Girls | ||||||
| 19 | Chaz Herzog | 2 | 1:06:23 | 1:05:23 | PeeWee | ||||||
| 20 | Bryce Teiriert | 2 | 1:13:18 | 1:13:18 | Premier | ||||||
| 21 | Jacob Nelson | 2 | 1:14:16 | 1:14:16 | Premier | ||||||
| 22 | Alysa Stukel | 2 | 1:14:28 | 1:14:28 | Girls | ||||||
| 23 | Ally Mathwig | 2 | 1:14:32 | 1:14:32 | Girls | ||||||
| 24 | Erick Cordon | 2 | 1:15:20 | 1:15:20 | Premier | ||||||
| 25 | Casey Vakich | 2 | 1:16:32 | 1:15:32 | PeeWee | ||||||
| 26 | Michelle Stukel | 2 | 1:15:37 | 1:15:37 | Girls | ||||||
| 27 | Jessica Curtis | 2 | 1:15:42 | 1:15:42 | Girls | ||||||
| 28 | Ben Justrom | 2 | 1:15:48 | 1:15:48 | Premier | ||||||
| 29 | Alexander Wallner | 2 | 1:16:28 | 1:16:28 | Premier | ||||||
| 30 | Devin Winter | 2 | 1:17:38 | 1:16:38 | PeeWee | ||||||
| 31 | Colton Reschke | 2 | 1:19:41 | 1:18:41 | PeeWee | ||||||
| 32 | Mitchell Swenson | 2 | 1:26:02 | 1:25:02 | PeeWee | ||||||
| 33 | Katherine Vanderwerf | 2 | 1:27:48 | 1:26:48 | PeeWee | ||||||
| 34 | Dusty Ruggeberg | 2 | 1:28:34 | 1:27:34 | PeeWee | ||||||
| 35 | Miranda Tweeton | 2 | 1:36:57 | 1:36:57 | Girls | ||||||
| 36 | Mitchell Watson | 2 | DNF | DNF | Premier | ||||||
| 37 | Ben Thomas | 1 | DNF | DNF | Premier | ||||||
| 38 | Ryan Sanborn | 0 | DNF | DNF | PeeWee | ||||||
Last Updated: 05/08/2008 10:19 AM