| Monticello Hare Scrambles | |||||||||
| May 3, 2009 | |||||||||
| A Class | |||||||||
| If your name is misspelled email mndirtrider@hotmail.com | |||||||||
| Place | Rider Name | Class | Laps | Time | Adj. Time | Points | |||
| 1 | Mathew Stavish | AA | 4 | 2:00:33 | 2:00:33 | 30 | |||
| 2 | Kyle Nelson | AA | 4 | 2:01:40 | 2:01:40 | 25 | |||
| 3 | Dylan Debel | AA | 4 | 2:03:42 | 2:03:42 | 21 | |||
| 4 | Nathan Ferderer | AA | 4 | 2:04:01 | 2:04:01 | 18 | |||
| 5 | Craig Holasek | AA | 4 | 2:04:26 | 2:04:26 | 16 | |||
| 6 | Peter Graves | AA | 4 | 2:05:14 | 2:05:14 | 15 | |||
| 7 | Joseph Martinson | AA | 4 | 2:07:38 | 2:07:38 | 14 | |||
| 8 | Kevin Plzak | AA | 4 | 2:10:43 | 2:10:43 | 13 | |||
| 9 | Ralph Feld | AA | 4 | 2:11:20 | 2:11:20 | 12 | |||
| 10 | Curt Plzak | AA | 4 | 2:13:19 | 2:13:19 | 11 | |||
| 11 | Garrett Hansen | AA | 4 | 2:15:37 | 2:15:37 | 10 | |||
| 12 | Andrew Goldammer | AA | 4 | 2:17:04 | 2:17:04 | 9 | |||
| 13 | Paul Reschke | AA | 4 | 2:17:13 | 2:17:13 | 8 | |||
| 14 | Brian Grote | AA | 4 | 2:23:24 | 2:23:24 | 7 | |||
| 15 | Aaron Peterson | AA | 3 | 1:52:00 | 1:52:00 | 6 | |||
| 1 | Daniel Michaels | 200A | 4 | 2:18:13 | 2:14:13 | 30 | |||
| 2 | Adam Barlow | 200A | 4 | 2:18:17 | 2:14:17 | 25 | |||
| 3 | Brian Hasslen | 200A | 4 | 2:18:25 | 2:14:25 | 21 | |||
| 4 | Jake Hinkemeyer | 200A | 4 | 2:23:03 | 2:19:03 | 18 | |||
| 5 | Bobby Bretheim | 200A | 4 | 2:23:06 | 2:19:06 | 16 | |||
| 6 | Mitchell Treichler | 200A | 3 | 2:02:14 | 1:58:14 | 15 | |||
| 7 | Chad Grinhaug | 200A | 3 | 2:05:55 | 2:01:55 | 14 | |||
| 8 | Steve Berkver | 200A | 3 | 2:19:24 | 2:15:24 | 13 | |||
| 1 | Dennis Lau | 250A | 4 | 2:13:11 | 2:11:11 | 30 | |||
| 2 | Andy Foley | 250A | 4 | 2:13:41 | 2:11:41 | 25 | |||
| 3 | Jeff Colbert | 250A | 4 | 2:13:44 | 2:11:44 | 21 | |||
| 4 | Lee Erickson | 250A | 4 | 2:13:51 | 2:11:51 | 18 | |||
| 5 | Parker Thilmony | 250A | 4 | 2:13:53 | 2:11:53 | 16 | |||
| 6 | Nathan Zambon | 250A | 4 | 2:16:29 | 2:14:29 | 15 | |||
| 7 | Robert Lane IV | 250A | 4 | 2:19:08 | 2:17:08 | 14 | |||
| 8 | Giles Radtke | 250A | 4 | 2:19:50 | 2:17:50 | 13 | |||
| 9 | David Sternisha | 250A | 4 | 2:26:49 | 2:24:49 | 12 | |||
| 10 | Oelrich Lance Jr. | 250A | 4 | 2:41:08 | 2:39:08 | 11 | |||
| 11 | Andrew Haglof | 250A | 3 | 0:59:00 | 0:57:00 | 10 | |||
| 12 | Dan Riley | 250A | 3 | 2:12:42 | 2:10:42 | 9 | |||
| 1 | John Oelkers | Open A | 4 | 2:18:05 | 2:16:05 | 30 | |||
| 2 | Alex Martinson | Open A | 4 | 2:18:28 | 2:16:28 | 25 | |||
| 3 | Brandon Hansen | Open A | 4 | 2:23:14 | 2:21:14 | 21 | |||
| 4 | Erik Floen | Open A | 4 | 2:30:18 | 2:28:18 | 18 | |||
| 5 | Jason Gerken | Open A | 4 | 2:36:16 | 2:34:16 | 16 | |||
| 6 | Trevor Anderson | Open A | 3 | 2:11:07 | 2:09:07 | 15 | |||
| DNF | Brian Grote | Open A | 0 | ||||||
| 1 | Paul Otto | Vet A | 4 | 2:22:08 | 2:18:08 | 30 | |||
| 2 | Quentin Blomberg | Vet A | 4 | 2:25:01 | 2:21:01 | 25 | |||
| 3 | Dan Magnuson | Vet A | 4 | 2:25:09 | 2:21:09 | 21 | |||
| 4 | Steve Solem | Vet A | 4 | 2:25:21 | 2:21:21 | 18 | |||
| 5 | Jesse Thelen | Vet A | 4 | 2:26:23 | 2:22:23 | 16 | |||
| 6 | Sean Mowry | Vet A | 4 | 2:30:25 | 2:26:25 | 15 | |||
| 7 | Scott Bigalke | Vet A | 4 | 2:35:35 | 2:31:35 | 14 | |||
| 8 | Paul Niedzielski | Vet A | 4 | 2:37:16 | 2:33:16 | 13 | |||
| 9 | Dave Dirkman | Vet A | 3 | 2:01:37 | 1:57:37 | 12 | |||
| 10 | Pat Adrian | Vet A | 3 | 2:02:32 | 1:58:32 | 11 | |||
| 11 | Shawn Gerulli | Vet A | 3 | 2:03:25 | 1:59:25 | 10 | |||
| 12 | Curt Curtis | Vet A | 3 | 2:14:32 | 2:10:32 | 9 | |||
| 1 | Robert Lane | Senior A | 4 | 2:20:06 | 2:14:06 | 30 | |||
| 2 | Steve Swenson | Senior A | 4 | 2:22:03 | 2:16:03 | 25 | |||
| 3 | Joseph Zierman | Senior A | 4 | 2:23:21 | 2:17:21 | 21 | |||
| 4 | Kraig Hinkemeyer | Senior A | 4 | 2:24:41 | 2:18:41 | 18 | |||
| 5 | Michael Roen | Senior A | 4 | 2:27:25 | 2:21:25 | 16 | |||
| 6 | John Smith | Senior A | 4 | 2:28:33 | 2:22:33 | 15 | |||
| 7 | Steve Spencer | Senior A | 4 | 2:30:10 | 2:24:10 | 14 | |||
| 8 | Tim Danelius | Senior A | 4 | 2:31:46 | 2:25:46 | 13 | |||
| 9 | Michael Durham | Senior A | 4 | 2:34:02 | 2:28:02 | 12 | |||
| 10 | Joe Berscheid | Senior A | 4 | 2:46:20 | 2:40:20 | 11 | |||
| 11 | Kelvin Huotari | Senior A | 3 | 2:00:43 | 1:54:43 | 10 | |||
| DNF | Trent Mobraaten | Senior A | 0 | ||||||
| DNF | Ron Bretheim | Senior A | 0 | ||||||
| 1 | Robert Swift | SSr A | 4 | 2:23:35 | 2:17:35 | 30 | |||
| 2 | Mark Fontaine | SSr A | 4 | 2:31:35 | 2:25:35 | 25 | |||
| 3 | Steve Danelius | SSr A | 4 | 2:43:24 | 2:37:24 | 21 | |||
| 4 | Brandon Radel | SSr A | 3 | 2:03:54 | 1:57:54 | 18 | |||
| 5 | Ray Cole | SSr A | 3 | 2:08:12 | 2:02:12 | 16 | |||
| 6 | Harold Gooch | SSr A | 3 | 2:09:17 | 2:03:17 | 15 | |||
| 7 | John Steinmetz | SSr A | 3 | 2:38:28 | 2:32:28 | 14 | |||
Last updated 05/06/2009 09:32 AM 