Monticello Hare Scrambles
May 3, 2009
C Class
If your name is misspelled email mndirtrider@hotmail.com
Place Riders Name Class Laps Time Adj. Time Points
1 CJ Casey 200C 2 1:18:50 1:14:50 30
2 Brock Stone 200C 2 1:20:10 1:16:10 25
3 Derrick Ruggeberg 200C 2 1:21:51 1:17:51 21
4 Ryan Sand 200C 2 1:22:28 1:18:28 18
5 Kristi Grote 200C 2 1:22:40 1:18:40 16
6 Anthony Burg 200C 2 1:22:50 1:18:50 15
7 Marissa Carpenter 200C 2 1:26:51 1:22:51 14
8 Kurt Eisenschenk 200C 2 1:28:37 1:24:37 13
9 Tyler Wegner 200C 2 1:28:39 1:24:39 12
10 Brandon Rod 200C 2 1:32:55 1:28:55 11
11 Jennie Carpenter 200C 2 1:33:19 1:29:19 10
12 Colton Koster 200C 2 1:33:35 1:29:35 9
13 Garrett Johnson 200C 2 1:40:20 1:36:20 8
14 Turner Moore 200C 2 1:43:01 1:39:01 7
15 Ryan Pitz 200C 1 1:12:14 1:08:14 6
16 David Rossman 200C 1 1:18:02 1:14:02 5
1 Erick Gillitzer 250C 2 1:09:57 1:08:57 30
2 Jack Reed 250C 2 1:13:16 1:12:16 25
3 Jacob Adler 250C 2 1:13:57 1:12:57 21
4 Nathan Stebbins 250C 2 1:14:17 1:13:17 18
5 Terry Malloy 250C 2 1:14:37 1:13:37 16
6 Chris Berta 250C 2 1:14:51 1:13:51 15
7 Casey Hetzel 250C 2 1:15:31 1:14:31 14
8 Luke Hamilton 250C 2 1:17:02 1:16:02 13
9 Cody Matthees 250C 2 1:18:06 1:17:06 12
10 Randy Lieder 250C 2 1:18:40 1:17:40 11
11 Darin Anderson 250C 2 1:19:31 1:18:31 10
12 Kevin Maroney 250C 2 1:20:35 1:19:35 9
13 Dylan Knock 250C 2 1:22:03 1:21:03 8
14 Craig Brosins 250C 2 1:22:43 1:21:43 7
15 Justin Mergen 250C 2 1:23:38 1:22:38 6
16 Joshua Johnson 250C 2 1:25:07 1:24:07 5
17 Alex Jurrens 250C 2 1:25:13 1:24:13 4
18 Erik Martinson 250C 2 1:25:26 1:24:26 3
19 Daryl Schloener 250C 2 1:28:01 1:27:01 0
20 David Elia 250C 2 1:29:06 1:28:06 0
21 Justin Crisp 250C 2 1:30:29 1:29:29 0
22 Derek Severson 250C 2 1:34:18 1:33:18 0
23 Vittorio Tomolillo 250C 2 1:41:31 1:40:31 0
24 Thomas Condon Jr. 250C 2 1:51:30 1:50:30 0
25 Harlan Karvak 250C 1 0:58:00 0:57:00 0
26 Paul Kahring 250C 1 1:10:23 1:09:23 0
DNF Jason Eggert 250C 0
DNF Tyler Stromgren 250C 0
1 Kevin Peter Open C 2 1:21:15 1:18:15 30
2 Nick Tacheny Open C 2 1:23:25 1:20:25 25
3 Jason Remer Open C 2 1:23:36 1:20:36 21
4 Brandon Melloon Open C 2 1:23:40 1:20:40 18
5 Anthony Riester Open C 2 1:24:17 1:21:17 16
6 John Niewoehner Open C 2 1:25:36 1:22:36 15
7 Steven Novak Open C 2 1:28:26 1:25:26 14
DNF Dustin Washan Open C 0
DNF Jaymes Smith Open C 0
1 Alex Freeman Vet C 2 1:19:59 1:17:59 30
2 Erik Anderson Vet C 2 1:21:31 1:19:31 25
3 John Bouton Vet C 2 1:22:12 1:20:12 21
4 Jeff Nelson Vet C 2 1:23:19 1:21:19 18
5 Chris Palmer Vet C 2 1:24:30 1:22:30 16
6 Thomas Cusciotta Vet C 2 1:24:34 1:22:34 15
7 Jason McCoy Vet C 2 1:25:51 1:23:51 14
8 Matt Lund Vet C 2 1:27:39 1:25:39 13
9 John Doran Vet C 2 1:27:58 1:25:58 12
10 Darin Pettis Vet C 2 1:29:03 1:27:03 11
11 Darren Wahl Vet C 2 1:31:41 1:29:41 10
12 Justin Lokken Vet C 2 1:32:08 1:30:08 9
13 Tom Pihl Vet C 2 1:32:51 1:30:51 8
14 Jeff Mossak Vet C 2 1:33:33 1:31:33 7
15 Daniel Rossow Vet C 2 1:41:51 1:39:51 6
16 Jason Debo Vet C 2 1:42:24 1:40:24 5
17 Benjamin Olson Vet C 2 1:43:25 1:41:25 4
18 Andy Waples Vet C 2 1:44:06 1:42:06 3
19 Jeremy Davidson Vet C 2 1:47:01 1:45:01 0
20 Kurt Olsen Vet C 2 1:47:50 1:45:50 0
21 Christopher Munson Vet C 2 1:48:04 1:46:04 0
DNF Ben Magnuson Vet C 0
DNF Anthony Henningson Vet C 0
DNF Troy Dammer Vet C 0
DNF Jon Gustafson Vet C 0
DNF Matthew Tate Vet C 0
1 Randy Bedaux Senior C 2 1:22:53 1:17:53 30
2 Paul Tweeton Senior C 2 1:24:52 1:19:52 25
3 Paul Simonette Senior C 2 1:26:03 1:21:03 21
4 Jeffery Stalberger Senior C 2 1:26:40 1:21:40 18
5 William Eisenschenk Senior C 2 1:26:48 1:21:48 16
6 Guy Hinrick Senior C 2 1:27:02 1:22:02 15
7 Tom Burns Senior C 2 1:27:49 1:22:49 14
8 Gary Walten Senior C 2 1:28:08 1:23:08 13
9 Jeff Bracken Senior C 2 1:28:15 1:23:15 12
10 Craig Martinson Senior C 2 1:28:28 1:23:28 11
11 David Skoog Senior C 2 1:28:51 1:23:51 10
12 Dennis Lau, Sr. Senior C 2 1:31:46 1:26:46 9
13 Brent Reiner Senior C 2 1:32:42 1:27:42 8
14 Monte Manske Senior C 2 1:36:47 1:31:47 7
15 David Winslow Senior C 2 1:37:51 1:32:51 6
16 Gary Henke Senior C 2 1:38:21 1:33:21 5
17 Larry Barfknecht Senior C 2 1:38:34 1:33:34 4
18 Evaristo Giuliani Senior C 2 1:39:01 1:34:01 3
19 Dennis Carrell Senior C 2 1:41:07 1:36:07 0
20 Rodney Anacker Senior C 2 1:43:34 1:38:34 0
21 Rick McDaniel Senior C 2 1:46:01 1:41:01 0
22 Jeffrey Burg Senior C 2 1:46:20 1:41:20 0
23 Darry Ruggeberg Senior C 2 1:46:47 1:41:47 0
24 Spencer Jurrens Senior C 2 1:51:40 1:46:40 0
25 Craig Chapman Senior C 1 1:00:31 0:55:31 0
26 Kevin Anderson Senior C 1 1:00:44 0:55:44 0
27 Mark Vanderwerf Senior C 1 1:00:56 0:55:56 0
28 Glen Harren Senior C 1 1:03:25 0:58:25 0
29 David Larson Senior C 1 1:04:40 0:59:40 0
30 Jeff Rossman Senior C 1 1:10:59 1:05:59 0
31 Tim Loomis Senior C 1 1:17:23 1:12:23 0
1 Gregory Karow SSr C 2 1:26:27 1:23:27 30
2 Don Saunders SSr C 2 1:31:14 1:28:14 25
3 Randy Riley SSr C 2 1:33:46 1:30:46 21
4 Thomas Roskoski SSr C 2 1:33:54 1:30:54 18
5 Ronald Reum SSr C 2 1:35:32 1:32:32 16
6 Kurt Seeman SSr C 2 1:37:45 1:34:45 15
7 Clifton Jenson SSr C 2 1:44:03 1:41:03 14
1 Jim Erickson Masters 2 1:28:11 1:22:11 12
2 Len Fazedin Masters 2 1:30:55 1:24:55 11
3 Thomas Bigalke Masters 2 1:35:49 1:29:49 10
4 Donald Krueger Masters 2 1:40:51 1:34:51 9
5 James Gunderson Masters 1 1:21:06 1:15:06 8
DNF Corky Atchison Masters 0
1 Meagan Maclver Womens 2 1:29:55 1:23:55 30
2 Valeri Schaleben Womens 2 1:33:07 1:27:07 25
3 Angela Grell Womens 2 1:34:35 1:28:35 21
4 Elizabeth Schommer Womens 2 1:44:14 1:38:14 18
5 Jessica Hansen Womens 1 1:02:42 0:56:42 16
6 Shanna Lewis Womens 1 1:10:28 1:04:28 15
7 Michelle Stukel Womens 1 1:17:10 1:11:10 14
8 Brianna Bernhardt Womens 1 1:49:53 1:43:53 13
DNF Allison Larson Womens 0
1 Tyler Pogreba Junior 2 1:21:08 1:15:08 30
2 Corry Davis Junior 2 1:32:14 1:26:14 25
3 Austin Pogreba Junior 2 1:32:31 1:26:31 21
4 Susan Voss Junior 2 1:35:25 1:29:25 18
5 Jacob Nelson Junior 2 1:36:27 1:30:27 16
6 Alec Lueddecke Junior 2 1:51:56 1:45:56 15
1 Joseph Cartwright Vintage 2 1:09:03 1:03:03 30
2 Dave Schreiner Vintage 2 1:13:45 1:07:45 25
3 John Theichler Vintage 2 1:22:13 1:16:13 21
4 Randy Imholte Vintage 2 1:24:58 1:18:58 18
5 Steve Grell Vintage 2 1:46:35 1:40:35 16
6 Brian Ye Vintage 2 1:46:58 1:40:58 15
7 Daniel Born Vintage 1 1:57:18 1:51:18 14
1 Peter Jennen X-Rider 2 1:22:22 1:15:22 0
2 Pat Terres X-Rider 2 1:28:53 1:21:53 0
3 Caleb Hansen X-Rider 2 1:34:27 1:27:27 0
4 John Lucking X-Rider 2 1:34:33 1:27:33 0
5 Scott Amundson X-Rider 2 1:35:08 1:28:08 0
6 Mike Van Horn X-Rider 2 1:39:27 1:32:27 0
7 Mark McGaa X-Rider 2 1:39:45 1:32:45 0
8 Todd Piperhauswirth X-Rider 2 1:39:50 1:32:50 0
9 Donald Abresch X-Rider 2 1:40:10 1:33:10 0
10 Justin DuBuc X-Rider 2 1:41:10 1:34:10 0
11 Dan Wessman X-Rider 2 1:52:01 1:45:01 0
12 Joe Hansen X-Rider 1 1:00:42 0:53:42 0
13 Kyle Schantzen X-Rider 1 1:02:51 0:55:51 0
14 Mark Schantzen X-Rider 1 1:02:53 0:55:53 0
15 Edward Hutcheson X-Rider 1 1:04:46 0:57:46 0
16 Jason Heim X-Rider 1 1:04:52 0:57:52 0
17 Jason Pettis X-Rider 1 1:06:45 0:59:45 0
18 John McCann X-Rider 1 1:08:45 1:01:45 0
19 Mike Yaeger X-Rider 1 1:12:17 1:05:17 0
 

Last updated 05/06/2009 09:34 AM 

Hit Counter