Place Riders Name Class Laps Time Adj. Time
1 Joseph Cartwright Vintage 2 1:09:03 1:03:03
2 Dave Schreiner Vintage 2 1:13:45 1:07:45
3 Erick Gillitzer 250C 2 1:09:57 1:08:57
4 Jack Reed 250C 2 1:13:16 1:12:16
5 Jacob Adler 250C 2 1:13:57 1:12:57
6 Nathan Stebbins 250C 2 1:14:17 1:13:17
7 Terry Malloy 250C 2 1:14:37 1:13:37
8 Chris Berta 250C 2 1:14:51 1:13:51
9 Casey Hetzel 250C 2 1:15:31 1:14:31
10 CJ Casey 200C 2 1:18:50 1:14:50
11 Tyler Pogreba Junior 2 1:21:08 1:15:08
12 Peter Jennen X-Rider 2 1:22:22 1:15:22
13 Luke Hamilton 250C 2 1:17:02 1:16:02
14 Brock Stone 200C 2 1:20:10 1:16:10
15 John Theichler Vintage 2 1:22:13 1:16:13
16 Cody Matthees 250C 2 1:18:06 1:17:06
17 Randy Lieder 250C 2 1:18:40 1:17:40
18 Derrick Ruggeberg 200C 2 1:21:51 1:17:51
19 Randy Bedaux Senior C 2 1:22:53 1:17:53
20 Alex Freeman Vet C 2 1:19:59 1:17:59
21 Kevin Peter Open C 2 1:21:15 1:18:15
22 Ryan Sand 200C 2 1:22:28 1:18:28
23 Darin Anderson 250C 2 1:19:31 1:18:31
24 Kristi Grote 200C 2 1:22:40 1:18:40
25 Anthony Burg 200C 2 1:22:50 1:18:50
26 Randy Imholte Vintage 2 1:24:58 1:18:58
27 Erik Anderson Vet C 2 1:21:31 1:19:31
28 Kevin Maroney 250C 2 1:20:35 1:19:35
29 Paul Tweeton Senior C 2 1:24:52 1:19:52
30 John Bouton Vet C 2 1:22:12 1:20:12
31 Nick Tacheny Open C 2 1:23:25 1:20:25
32 Jason Remer Open C 2 1:23:36 1:20:36
33 Brandon Melloon Open C 2 1:23:40 1:20:40
34 Dylan Knock 250C 2 1:22:03 1:21:03
35 Paul Simonette Senior C 2 1:26:03 1:21:03
36 Anthony Riester Open C 2 1:24:17 1:21:17
37 Jeff Nelson Vet C 2 1:23:19 1:21:19
38 Jeffery Stalberger Senior C 2 1:26:40 1:21:40
39 Craig Brosins 250C 2 1:22:43 1:21:43
40 William Eisenschenk Senior C 2 1:26:48 1:21:48
41 Pat Terres X-Rider 2 1:28:53 1:21:53
42 Guy Hinrick Senior C 2 1:27:02 1:22:02
43 Jim Erickson Masters 2 1:28:11 1:22:11
44 Chris Palmer Vet C 2 1:24:30 1:22:30
45 Thomas Cusciotta Vet C 2 1:24:34 1:22:34
46 John Niewoehner Open C 2 1:25:36 1:22:36
47 Justin Mergen 250C 2 1:23:38 1:22:38
48 Tom Burns Senior C 2 1:27:49 1:22:49
49 Marissa Carpenter 200C 2 1:26:51 1:22:51
50 Gary Walten Senior C 2 1:28:08 1:23:08
51 Jeff Bracken Senior C 2 1:28:15 1:23:15
52 Gregory Karow SSr C 2 1:26:27 1:23:27
53 Craig Martinson Senior C 2 1:28:28 1:23:28
54 Jason McCoy Vet C 2 1:25:51 1:23:51
55 David Skoog Senior C 2 1:28:51 1:23:51
56 Meagan Maclver Womens 2 1:29:55 1:23:55
57 Joshua Johnson 250C 2 1:25:07 1:24:07
58 Alex Jurrens 250C 2 1:25:13 1:24:13
59 Erik Martinson 250C 2 1:25:26 1:24:26
60 Kurt Eisenschenk 200C 2 1:28:37 1:24:37
61 Tyler Wegner 200C 2 1:28:39 1:24:39
62 Len Fazedin Masters 2 1:30:55 1:24:55
63 Steven Novak Open C 2 1:28:26 1:25:26
64 Matt Lund Vet C 2 1:27:39 1:25:39
65 John Doran Vet C 2 1:27:58 1:25:58
66 Corry Davis Junior 2 1:32:14 1:26:14
67 Austin Pogreba Junior 2 1:32:31 1:26:31
68 Dennis Lau, Sr. Senior C 2 1:31:46 1:26:46
69 Daryl Schloener 250C 2 1:28:01 1:27:01
70 Darin Pettis Vet C 2 1:29:03 1:27:03
71 Valeri Schaleben Womens 2 1:33:07 1:27:07
72 Caleb Hansen X-Rider 2 1:34:27 1:27:27
73 John Lucking X-Rider 2 1:34:33 1:27:33
74 Brent Reiner Senior C 2 1:32:42 1:27:42
75 David Elia 250C 2 1:29:06 1:28:06
76 Scott Amundson X-Rider 2 1:35:08 1:28:08
77 Don Saunders SSr C 2 1:31:14 1:28:14
78 Angela Grell Womens 2 1:34:35 1:28:35
79 Brandon Rod 200C 2 1:32:55 1:28:55
80 Jennie Carpenter 200C 2 1:33:19 1:29:19
81 Susan Voss Junior 2 1:35:25 1:29:25
82 Justin Crisp 250C 2 1:30:29 1:29:29
83 Colton Koster 200C 2 1:33:35 1:29:35
84 Darren Wahl Vet C 2 1:31:41 1:29:41
85 Thomas Bigalke Masters 2 1:35:49 1:29:49
86 Justin Lokken Vet C 2 1:32:08 1:30:08
87 Jacob Nelson Junior 2 1:36:27 1:30:27
88 Randy Riley SSr C 2 1:33:46 1:30:46
89 Tom Pihl Vet C 2 1:32:51 1:30:51
90 Thomas Roskoski SSr C 2 1:33:54 1:30:54
91 Jeff Mossak Vet C 2 1:33:33 1:31:33
92 Monte Manske Senior C 2 1:36:47 1:31:47
93 Mike Van Horn X-Rider 2 1:39:27 1:32:27
94 Ronald Reum SSr C 2 1:35:32 1:32:32
95 Mark McGaa X-Rider 2 1:39:45 1:32:45
96 Todd Piperhauswirth X-Rider 2 1:39:50 1:32:50
97 David Winslow Senior C 2 1:37:51 1:32:51
98 Donald Abresch X-Rider 2 1:40:10 1:33:10
99 Derek Severson 250C 2 1:34:18 1:33:18
100 Gary Henke Senior C 2 1:38:21 1:33:21
101 Larry Barfknecht Senior C 2 1:38:34 1:33:34
102 Evaristo Giuliani Senior C 2 1:39:01 1:34:01
103 Justin DuBuc X-Rider 2 1:41:10 1:34:10
104 Kurt Seeman SSr C 2 1:37:45 1:34:45
105 Donald Krueger Masters 2 1:40:51 1:34:51
106 Dennis Carrell Senior C 2 1:41:07 1:36:07
107 Garrett Johnson 200C 2 1:40:20 1:36:20
108 Elizabeth Schommer Womens 2 1:44:14 1:38:14
109 Rodney Anacker Senior C 2 1:43:34 1:38:34
110 Turner Moore 200C 2 1:43:01 1:39:01
111 Daniel Rossow Vet C 2 1:41:51 1:39:51
112 Jason Debo Vet C 2 1:42:24 1:40:24
113 Vittorio Tomolillo 250C 2 1:41:31 1:40:31
114 Steve Grell Vintage 2 1:46:35 1:40:35
115 Brian Ye Vintage 2 1:46:58 1:40:58
116 Rick McDaniel Senior C 2 1:46:01 1:41:01
117 Clifton Jenson SSr C 2 1:44:03 1:41:03
118 Jeffrey Burg Senior C 2 1:46:20 1:41:20
119 Benjamin Olson Vet C 2 1:43:25 1:41:25
120 Darry Ruggeberg Senior C 2 1:46:47 1:41:47
121 Andy Waples Vet C 2 1:44:06 1:42:06
122 Jeremy Davidson Vet C 2 1:47:01 1:45:01
123 Dan Wessman X-Rider 2 1:52:01 1:45:01
124 Kurt Olsen Vet C 2 1:47:50 1:45:50
125 Alec Lueddecke Junior 2 1:51:56 1:45:56
126 Christopher Munson Vet C 2 1:48:04 1:46:04
127 Spencer Jurrens Senior C 2 1:51:40 1:46:40
128 Thomas Condon Jr. 250C 2 1:51:30 1:50:30
129 Joe Hansen X-Rider 1 1:00:42 0:53:42
130 Craig Chapman Senior C 1 1:00:31 0:55:31
131 Kevin Anderson Senior C 1 1:00:44 0:55:44
132 Kyle Schantzen X-Rider 1 1:02:51 0:55:51
133 Mark Schantzen X-Rider 1 1:02:53 0:55:53
134 Mark Vanderwerf Senior C 1 1:00:56 0:55:56
135 Jessica Hansen Womens 1 1:02:42 0:56:42
136 Harlan Karvak 250C 1 0:58:00 0:57:00
137 Edward Hutcheson X-Rider 1 1:04:46 0:57:46
138 Jason Heim X-Rider 1 1:04:52 0:57:52
139 Glen Harren Senior C 1 1:03:25 0:58:25
140 David Larson Senior C 1 1:04:40 0:59:40
141 Jason Pettis X-Rider 1 1:06:45 0:59:45
142 John McCann X-Rider 1 1:08:45 1:01:45
143 Shanna Lewis Womens 1 1:10:28 1:04:28
144 Mike Yaeger X-Rider 1 1:12:17 1:05:17
145 Jeff Rossman Senior C 1 1:10:59 1:05:59
146 Ryan Pitz 200C 1 1:12:14 1:08:14
147 Paul Kahring 250C 1 1:10:23 1:09:23
148 Michelle Stukel Womens 1 1:17:10 1:11:10
149 Tim Loomis Senior C 1 1:17:23 1:12:23
150 David Rossman 200C 1 1:18:02 1:14:02
151 James Gunderson Masters 1 1:21:06 1:15:06
152 Brianna Bernhardt Womens 1 1:49:53 1:43:53
153 Daniel Born Vintage 1 1:57:18 1:51:18
DNF Jason Eggert 250C
DNF Tyler Stromgren 250C
DNF Dustin Washan Open C
DNF Jaymes Smith Open C
DNF Ben Magnuson Vet C
DNF Anthony Henningson Vet C
DNF Troy Dammer Vet C
DNF Jon Gustafson Vet C
DNF Matthew Tate Vet C
DNF Corky Atchison Masters
DNF Allison Larson Womens
 

Last updated 05/06/2009 09:35 AM 

Hit Counter