Norsemen Motorcycle Club

Trollhaugen Hare Scrambles
September 20, 2009
C Class
If your name is misspelled email mndirtrider@hotmail.com
Position # Rider Class Lap Elapsed Time Un-adjusted ET Lap 1 Lap 2
1 3257 Koster, Colton C - 0-200 cc 2 1:09:12 1:09:12 0:34:37 0:34:35
2 3290 Burg, Anthony C - 0-200 cc 2 1:09:23 1:09:23 0:35:54 0:33:29
3 706 Stone, Brock C - 0-200 cc 2 1:11:52 1:11:52 0:36:06 0:35:46
4 3202 Sand, Ryan C - 0-200 cc 2 1:12:45 1:12:45 0:37:28 0:35:17
5 3165 Ruggeberg, Derrick C - 0-200 cc 2 1:12:53 1:12:53 0:35:32 0:37:21
6 3232 Grote, Kristi C - 0-200 cc 2 1:15:56 1:15:56 0:37:35 0:38:21
7 3324 Schlueter, David C - 0-200 cc 2 1:21:06 1:21:06 0:43:56 0:37:10
8 3269 Wegner, Tyler C - 0-200 cc 2 1:21:40 1:21:40 0:41:54 0:39:46
9 3204 Sand, Mitchell C - 0-200 cc 2 1:22:56 1:22:56 0:43:48 0:39:08
10 3278 Traver, Dean C - 0-200 cc 2 1:24:12 1:24:12 0:42:35 0:41:37
11 3234 Sulgrove, Michael C - 0-200 cc 2 1:29:41 1:29:41 0:46:53 0:42:48
12 3337 Carpenter, Jennie C - 0-200 cc 1 0:42:40 0:42:40 0:42:40  
1 3310 Craven, Mitch C - 201-250 cc 2 1:08:26 1:09:27 0:35:08 0:33:18
2 3317 Pederson, Corey C - 201-250 cc 2 1:08:33 1:09:34 0:34:56 0:33:37
3 3231 Hetzel, Casey C - 201-250 cc 2 1:12:52 1:13:53 0:36:41 0:36:11
4 658 Imholte, Randy C - 201-250 cc 2 1:14:30 1:15:31 0:37:35 0:36:55
5 3255 Jurrens, Alex C - 201-250 cc 2 1:15:34 1:16:35 0:38:05 0:37:29
6 3243 Stromgren, Tyler C - 201-250 cc 2 1:17:44 1:18:45 0:38:51 0:38:53
7 3207 Wurzer, Rian C - 201-250 cc 2 1:26:31 1:27:32 0:42:08 0:44:23
8 3228 Martinson, Erik C - 201-250 cc 2 1:28:43 1:29:44 0:41:53 0:46:50
9 3238 Kahring, Paul C - 201-250 cc 1 0:58:40 0:59:41 0:58:40  
10 3285 Stamschror, Nick C - 201-250 cc 1 0:58:48 0:59:49 0:58:48  
1 3177 Melloon, Brandon C - Open 2 1:10:59 1:12:58 0:36:03 0:34:56
2 3318 Zyhowski, Jacob C - Open 2 1:11:41 1:13:40 0:37:14 0:34:27
3 3286 Riester, Anthony C - Open 2 1:12:38 1:14:37 0:37:12 0:35:26
4 3223 Smith, Dustin C - Open 2 1:13:09 1:15:08 0:36:58 0:36:11
5 3175 Niewoehner, John C - Open 2 1:15:27 1:17:26 0:38:15 0:37:12
6 3242 Tachery, Nate C - Open 2 1:15:44 1:17:43 0:38:18 0:37:26
7 3291 Novak, Steven C - Open 2 1:20:39 1:22:38 0:40:27 0:40:12
8 3250 Mathison, Scott C - Open 2 1:27:58 1:29:57 0:41:03 0:46:55
9 3221 Clemmons, Mark C - Open 1 1:01:07 1:03:06 1:01:07  
1 3258 Hawkins, Chad C - Vet, 30+ 2 1:12:39 1:15:39 0:37:20 0:35:19
2 3217 Remer, Jason C - Vet, 30+ 2 1:15:39 1:18:39 0:37:10 0:38:29
3 3294 Lundstrom, Brian C - Vet, 30+ 2 1:15:53 1:18:53 0:39:43 0:36:10
4 3270 Magnuson, Ben C - Vet, 30+ 2 1:20:06 1:23:06 0:41:40 0:38:26
5 3189 Theis, Russell C - Vet, 30+ 2 1:20:52 1:23:52 0:40:05 0:40:47
6 3240 Doran, John C - Vet, 30+ 2 1:21:38 1:24:38 0:41:46 0:39:52
7 3225 Tonsager, John C - Vet, 30+ 2 1:22:00 1:25:00 0:41:30 0:40:30
8 3259 Murray, Matthew C - Vet, 30+ 2 1:22:06 1:25:06 0:42:26 0:39:40
9 3182 Palmer, Chris C - Vet, 30+ 2 1:22:33 1:25:33 0:41:36 0:40:57
10 3287 Keranen, Eric C - Vet, 30+ 2 1:23:57 1:26:57 0:41:27 0:42:30
11 546 Herzog, Steven C - Vet, 30+ 2 1:24:47 1:27:47 0:42:36 0:42:11
12 3245 Brumm, Mike C - Vet, 30+ 2 1:28:15 1:31:15 0:44:28 0:43:47
13 3288 Pihl, Tom C - Vet, 30+ 2 1:31:34 1:34:34 0:46:18 0:45:16
14 3219 Artmann, James C - Vet, 30+ 2 1:32:37 1:35:37 0:45:10 0:47:27
15 3218 Artmann, Joel C - Vet, 30+ 2 1:42:09 1:45:09 0:54:17 0:47:52
16 3271 Olson, Benjamin C - Vet, 30+ 2 1:49:12 1:52:12 0:56:38 0:52:34
17 3184 Tomolillo, Vittorio C - Vet, 30+ 1 0:58:55 1:01:55 0:58:55  
DNF 3244 Olsen, Kurt C - Vet, 30+    
1 3260 Tierney, Nickolas C - Senior, 40+ 2 1:18:01 1:22:01 0:41:50 1:22:01
2 649 Bracken, Jeff C - Senior, 40+ 2 1:18:22 1:22:22 0:44:08 1:22:22
3 3229 Martinson, Craig C - Senior, 40+ 2 1:20:45 1:24:45 0:45:13 1:24:45
4 689 Burns, Tom C - Senior, 40+ 2 1:21:10 1:25:10 0:45:46 1:25:10
5 3319 Lau, Sr, Dennis C - Senior, 40+ 2 1:21:40 1:25:40 0:45:31 1:25:40
6 657 Imholte, Leon C - Senior, 40+ 2 1:22:13 1:26:13 0:45:18 1:26:13
7 3265 Piperhauswirth, Todd C - Senior, 40+ 2 1:23:52 1:27:52 0:45:51 1:27:52
8 3272 Janzen, Gary C - Senior, 40+ 2 1:25:51 1:29:51 0:47:20 1:29:51
9 3191 Ruggeberg, Darry C - Senior, 40+ 2 1:35:40 1:39:40 0:51:06 1:39:40
10 3289 Pagels, Charles C - Senior, 40+ 1 0:52:58 0:56:58 0:56:58
11 3249 Giuliani, Evaristo C - Senior, 40+ 1 0:53:59 0:57:59 0:57:59
12 3247 Mallinger, Timothy C - Senior, 40+ 1 0:55:54 0:59:54 0:59:54
13 3301 Larson, David C - Senior, 40+ 1 0:56:46 1:00:46 1:00:46
14 624 Anderson, Kevin C - Senior, 40+ 1 0:59:12 1:03:12 1:03:12
15 3254 Jurrens, Spencer C - Senior, 40+ 1 0:59:20 1:03:20 1:03:20
DNF 3281 Loomis, Tim C - Senior, 40+
1 3235 Peterson, Ron C - Super Sr, 50+ 2 1:13:33 1:18:32 0:37:09 0:36:24
2 3241 Karow, Gregory C - Super Sr, 50+ 2 1:21:48 1:26:47 0:40:59 0:40:49
3 3226 Jenson, Clifton C - Super Sr, 50+ 1 1:00:02 1:05:01 1:00:02
1 3220 Bradley, Max C - Masters, 60+ 2 1:23:36 1:28:35 0:42:35 0:41:01
2 3214 Erickson, Jim C - Masters, 60+ 2 1:26:24 1:31:23 0:43:39 0:42:45
3 3273 Krueger, Donald C - Masters, 60+ 2 1:43:43 1:48:42 0:52:46 0:50:57
4 3297 Gunderson, James C - Masters, 60+ 1 1:29:09 1:34:08 1:29:09  
1 3323 Schreiner, Mary C - Women 2 1:14:31 1:20:30 0:38:05 0:36:26
2 3236 Schommer, Elizabeth C - Women 2 1:25:20 1:31:19 0:42:17 0:43:03
3 3212 Grell, Angela C - Women 2 1:31:21 1:37:20 0:50:20 0:41:01
4 3311 Stukel, Alysa C - Women 2 1:40:20 1:46:19 0:51:34 0:48:46
5 3302 Larson, Allison C - Women 1 0:54:00 0:59:59 0:54:00  
6 3256 Hansen, Jessica C - Women 1 0:55:33 1:01:32 0:55:33  
7 3333 Stukel, Michelle C - Women 1 0:55:52 1:01:51 0:55:52  
8 3157 Fischer, Amy C - Women 1 1:32:04 1:38:03 1:32:04  
DNF 3282 Stelzer, Mariah C - Women    
1 3192 Pogreba, Tyler C - Junior 2 1:12:51 1:18:50 0:37:17 0:35:34
2 3155 Davis, Corry C - Junior 2 1:23:35 1:29:34 0:37:43 0:45:52
3 3188 Tonsager, Luke C - Junior 2 1:29:32 1:35:31 0:46:22 0:43:10
4 3222 Clemmons, Gavin C - Junior 2 1:38:58 1:44:57 0:50:15 0:48:43
5 3187 Lacroix, Drey C - Junior 2 1:54:30 2:00:30 0:48:41 1:05:50
6 3162 Voss, Susan C - Junior 1 0:50:40 0:56:39 0:50:40  
7 3183 Tomolillo, Christopher C - Junior 1 0:52:26 0:58:25 0:52:26  
8 3196 Huotari, Tanner C - Junior 1 0:52:35 0:58:34 0:52:35  
9 3167 Kobel, Dylan C - Junior 1 1:03:09 1:09:08 1:03:09  
10 3166 Kortbein, Ben C - Junior 1 1:03:17 1:09:16 1:03:17
DNF 3194 Pogreba, Austin C - Junior    
1 3322 Schreiner, Dave C - Vintage 2 1:12:10 1:19:09 0:38:14 0:34:56
2 673 Grell, Steve C - Vintage 2 1:38:30 1:45:29 0:53:05 0:46:25
3 3277 Latvala, Douglas C - Vintage 1 0:53:08 1:00:07 0:54:08  
1 3237 Beach, Juston C - X Rider 1 0:58:16 1:05:15 0:59:16
2 3284 Peterson, Ricky C - X Rider 1 1:03:28 1:10:27 1:04:28
3 3210 Smith, Erran C - X Rider 1 1:12:02 1:19:01 1:13:02
4 3211 Sawatsky, Caleb C - X Rider 1 1:12:08 1:19:07 1:13:08
DNF 3283 Peterson, Rick C - X Rider

 
Trollhaugen Hare Scrambles
September 20, 2009
C Overall
If your name is misspelled email mndirtrider@hotmail.com
Position # Rider Class Lap Elapsed Time Un-adjusted ET
1 3310 Craven, Mitch C - 201-250 cc 2 1:08:26 1:09:27
2 3317 Pederson, Corey C - 201-250 cc 2 1:08:33 1:09:34
3 3257 Koster, Colton C - 0-200 cc 2 1:09:12 1:09:12
4 3290 Burg, Anthony C - 0-200 cc 2 1:09:23 1:09:23
5 3177 Melloon, Brandon C - Open 2 1:10:59 1:12:58
6 3318 Zyhowski, Jacob C - Open 2 1:11:41 1:13:40
7 706 Stone, Brock C - 0-200 cc 2 1:11:52 1:11:52
8 3322 Schreiner, Dave C - Vintage 2 1:12:10 1:19:09
9 3286 Riester, Anthony C - Open 2 1:12:38 1:14:37
10 3258 Hawkins, Chad C - Vet, 30+ 2 1:12:39 1:15:39
11 3202 Sand, Ryan C - 0-200 cc 2 1:12:45 1:12:45
12 3192 Pogreba, Tyler C - Junior 2 1:12:51 1:18:50
13 3231 Hetzel, Casey C - 201-250 cc 2 1:12:52 1:13:53
14 3165 Ruggeberg, Derrick C - 0-200 cc 2 1:12:53 1:12:53
15 3223 Smith, Dustin C - Open 2 1:13:09 1:15:08
16 3235 Peterson, Ron C - Super Sr, 50+ 2 1:13:33 1:18:32
17 658 Imholte, Randy C - 201-250 cc 2 1:14:30 1:15:31
18 3323 Schreiner, Mary C - Women 2 1:14:31 1:20:30
19 3175 Niewoehner, John C - Open 2 1:15:27 1:17:26
20 3255 Jurrens, Alex C - 201-250 cc 2 1:15:34 1:16:35
21 3217 Remer, Jason C - Vet, 30+ 2 1:15:39 1:18:39
22 3242 Tachery, Nate C - Open 2 1:15:44 1:17:43
23 3294 Lundstrom, Brian C - Vet, 30+ 2 1:15:53 1:18:53
24 3232 Grote, Kristi C - 0-200 cc 2 1:15:56 1:15:56
25 3243 Stromgren, Tyler C - 201-250 cc 2 1:17:44 1:18:45
26 3260 Tierney, Nickolas C - Senior, 40+ 2 1:18:01 1:22:01
27 649 Bracken, Jeff C - Senior, 40+ 2 1:18:22 1:22:22
28 3270 Magnuson, Ben C - Vet, 30+ 2 1:20:06 1:23:06
29 3291 Novak, Steven C - Open 2 1:20:39 1:22:38
30 3229 Martinson, Craig C - Senior, 40+ 2 1:20:45 1:24:45
31 3189 Theis, Russell C - Vet, 30+ 2 1:20:52 1:23:52
32 3324 Schlueter, David C - 0-200 cc 2 1:21:06 1:21:06
33 689 Burns, Tom C - Senior, 40+ 2 1:21:10 1:25:10
34 3240 Doran, John C - Vet, 30+ 2 1:21:38 1:24:38
35 3269 Wegner, Tyler C - 0-200 cc 2 1:21:40 1:21:40
36 3319 Lau, Sr, Dennis C - Senior, 40+ 2 1:21:40 1:25:40
37 3241 Karow, Gregory C - Super Sr, 50+ 2 1:21:48 1:26:47
38 3225 Tonsager, John C - Vet, 30+ 2 1:22:00 1:25:00
39 3259 Murray, Matthew C - Vet, 30+ 2 1:22:06 1:25:06
40 657 Imholte, Leon C - Senior, 40+ 2 1:22:13 1:26:13
41 3182 Palmer, Chris C - Vet, 30+ 2 1:22:33 1:25:33
42 3204 Sand, Mitchell C - 0-200 cc 2 1:22:56 1:22:56
43 3155 Davis, Corry C - Junior 2 1:23:35 1:29:34
44 3220 Bradley, Max C - Masters, 60+ 2 1:23:36 1:28:35
45 3265 Piperhauswirth, Todd C - Senior, 40+ 2 1:23:52 1:27:52
46 3287 Keranen, Eric C - Vet, 30+ 2 1:23:57 1:26:57
47 3278 Traver, Dean C - 0-200 cc 2 1:24:12 1:24:12
48 546 Herzog, Steven C - Vet, 30+ 2 1:24:47 1:27:47
49 3236 Schommer, Elizabeth C - Women 2 1:25:20 1:31:19
50 3272 Janzen, Gary C - Senior, 40+ 2 1:25:51 1:29:51
51 3214 Erickson, Jim C - Masters, 60+ 2 1:26:24 1:31:23
52 3207 Wurzer, Rian C - 201-250 cc 2 1:26:31 1:27:32
53 3250 Mathison, Scott C - Open 2 1:27:58 1:29:57
54 3245 Brumm, Mike C - Vet, 30+ 2 1:28:15 1:31:15
55 3228 Martinson, Erik C - 201-250 cc 2 1:28:43 1:29:44
56 3188 Tonsager, Luke C - Junior 2 1:29:32 1:35:31
57 3234 Sulgrove, Michael C - 0-200 cc 2 1:29:41 1:29:41
58 3212 Grell, Angela C - Women 2 1:31:21 1:37:20
59 3288 Pihl, Tom C - Vet, 30+ 2 1:31:34 1:34:34
60 3219 Artmann, James C - Vet, 30+ 2 1:32:37 1:35:37
61 3191 Ruggeberg, Darry C - Senior, 40+ 2 1:35:40 1:39:40
62 673 Grell, Steve C - Vintage 2 1:38:30 1:45:29
63 3222 Clemmons, Gavin C - Junior 2 1:38:58 1:44:57
64 3311 Stukel, Alysa C - Women 2 1:40:20 1:46:19
65 3218 Artmann, Joel C - Vet, 30+ 2 1:42:09 1:45:09
66 3273 Krueger, Donald C - Masters, 60+ 2 1:43:43 1:48:42
67 3271 Olson, Benjamin C - Vet, 30+ 2 1:49:12 1:52:12
68 3187 Lacroix, Drey C - Junior 2 1:54:30 2:00:30
69 3337 Carpenter, Jennie C - 0-200 cc 1 0:42:40 0:42:40
70 3162 Voss, Susan C - Junior 1 0:50:40 0:56:39
71 3183 Tomolillo, Christopher C - Junior 1 0:52:26 0:58:25
72 3196 Huotari, Tanner C - Junior 1 0:52:35 0:58:34
73 3289 Pagels, Charles C - Senior, 40+ 1 0:52:58 0:56:58
74 3277 Latvala, Douglas C - Vintage 1 0:53:08 1:00:07
75 3249 Giuliani, Evaristo C - Senior, 40+ 1 0:53:59 0:57:59
76 3302 Larson, Allison C - Women 1 0:54:00 0:59:59
77 3256 Hansen, Jessica C - Women 1 0:55:33 1:01:32
78 3333 Stukel, Michelle C - Women 1 0:55:52 1:01:51
79 3247 Mallinger, Timothy C - Senior, 40+ 1 0:55:54 0:59:54
80 3301 Larson, David C - Senior, 40+ 1 0:56:46 1:00:46
81 3237 Beach, Juston C - X Rider 1 0:58:16 1:05:15
82 3238 Kahring, Paul C - 201-250 cc 1 0:58:40 0:59:41
83 3285 Stamschror, Nick C - 201-250 cc 1 0:58:48 0:59:49
84 3184 Tomolillo, Vittorio C - Vet, 30+ 1 0:58:55 1:01:55
85 624 Anderson, Kevin C - Senior, 40+ 1 0:59:12 1:03:12
86 3254 Jurrens, Spencer C - Senior, 40+ 1 0:59:20 1:03:20
87 3226 Jenson, Clifton C - Super Sr, 50+ 1 1:00:02 1:05:01
88 3221 Clemmons, Mark C - Open 1 1:01:07 1:03:06
89 3167 Kobel, Dylan C - Junior 1 1:03:09 1:09:08
90 3166 Kortbein, Ben C - Junior 1 1:03:17 1:09:16
91 3284 Peterson, Ricky C - X Rider 1 1:03:28 1:10:27
92 3210 Smith, Erran C - X Rider 1 1:12:02 1:19:01
93 3211 Sawatsky, Caleb C - X Rider 1 1:12:08 1:19:07
94 3297 Gunderson, James C - Masters, 60+ 1 1:29:09 1:34:08
95 3157 Fischer, Amy C - Women 1 1:32:04 1:38:03
DNF 3244 Olsen, Kurt C - Vet, 30+
DNF 3281 Loomis, Tim C - Senior, 40+
DNF 3194 Pogreba, Austin C - Junior
DNF 3282 Stelzer, Mariah C - Women
DNF 3283 Peterson, Rick C - X Rider

09/21/2009

Hit Counter