About Us
The Norsemen Motorcycle Club promotes Enduro, Hare Scrambles and Dual Sport events in Minnesota AMA District 23.
The Norsemen Motorcycle Club was founded in October of 1961.
Mission Statement
To promote responsible motorcycle recreation in the State of Minnesota by working in cooperation with local land managers/owners to preserve the riding privilege for all motorcycle enthusiasts and to create a high quality motorcycling recreation experience. We advocate good stewardship of both public and private land and respect for other trail users. We promote positive awareness of motorcycling and can be recognized by the example we set when riding, our volunteer work maintaining trails, and our efforts to educate the public and other motorcycle users.
Check out the donations we have been able to offer to help our community.
*The domain name www.norsemenmc.org was registered 3/18/1999
*Norsemen MC takes 8th place in the Nation for AMA signups in 1997
Name | Office | Date Held | Highlights | Current Status |
---|---|---|---|---|
Dan Banks | President | 11/23 - 10/24 | Active | |
Peter Nickel | Vice President | 11/23 - 10/24 | Active | |
Danielle Artmann | Secretary | 11/23 - 10/24 | Active | |
Mike Parker | Treasurer | 11/23 - 10/24 | Active | |
Maggi Weinhagen | Public Relations | 11/23 - 10/24 | Active | |
Jay Waalen | Legal Liason | 11/23 - 10/24 | Active | |
Bob Maki | AMA Legislative Representative | 11/23 - 1/24 | Active | |
Bob Maki | D23 Representative | 11/23 - 10/24 | Active | |
Dan Banks | President | 11/22 - 10/23 | Active | |
Peter Nickel | Vice President | 11/22 - 10/23 | Active | |
Danielle Artmann | Secretary | 11/22 - 10/23 | Active | |
Doug Latvala | Treasurer | 11/22 - 10/23 | Active | |
Maggi Weinhagen | Public Relations | 11/22 - 10/23 | Active | |
Jay Waalen | Legal Liason | 11/22 - 10/23 | Active | |
Bob Maki | AMA Legislative Representative | 11/22 - 1/23 | Active | |
Bob Maki | D23 Representative | 11/22 - 10/23 | Active | |
Dan Banks | President | 11/21 - 10/22 | Active | |
Peter Nickel | Vice President | 11/21 - 10/22 | Active | |
Danielle Artmann | Secretary | 11/21 - 10/22 | Active | |
Doug Latvala | Treasurer | 11/21 - 10/22 | Active | |
Maggi Weinhagen | Public Relations | 11/21 - 10/22 | Active | |
Jay Waalen | Legal Liason | 11/21 - 10/22 | Active | |
Bob Maki | AMA Legislative Representative | 11/21 - 1/22 | Active | |
Bob Maki | D23 Representative | 11/21 - 10/22 | Active | |
Dan Banks | President | 11/20 - 10/21 | Active | |
Peter Nickel | Vice President | 11/20 - 10/21 | Active | |
Danielle Artmann | Secretary | 11/20 - 10/21 | Active | |
Doug Latvala | Treasurer | 11/20 - 10/21 | Active | |
Maggi Weinhagen | Public Relations | 11/20 - 10/21 | Active | |
Jay Waalen | Legal Liason | 11/20 - 10/21 | Active | |
Bob Maki | AMA Legislative Representative | 11/20 - 1/21 | Active | |
Bob Maki | D23 Representative | 11/20 - 10/21 | Active | |
Rex Greenwald | President | 11/19 - 10/20 | Active | |
Dan Banks | Vice President | 11/19 - 10/20 | Active | |
Danielle Artmann | Secretary | 11/19 - 10/20 | Active | |
Doug Latvala | Treasurer | 11/19 - 10/20 | Active | |
Maggi Weinhagen | Public Relations | 11/19 - 10/20 | Active | |
Jay Waalen | Legal Liason | 11/19 - 10/20 | Active | |
Al Mathwig | AMA Legislative Representative | 11/19 - 1/20 | Honorary | |
Bob Maki | AMA Legislative Representative | 1/20 - 10/20 | Active | |
Mike Zappa | D23 Representative | 11/19 - 10/20 | Active | |
Rex Greenwald | President | 11/18 - 10/19 | Sale of Cambridge Property 4/1/2019 | Active |
Dan Banks | Vice President | 11/18 - 10/19 | Purchase of Sandstone Property 4/15/2019 | Active |
Danielle Artmann | Secretary | 11/18 - 10/19 | Active | |
Doug Latvala | Treasurer | 11/18 - 10/19 | Active | |
Maggi Weinhagen | Public Relations | 11/18 - 10/19 | Active | |
Jay Waalen | Legal Liason | 11/18 - 10/19 | Active | |
Al Mathwig | AMA Legislative Representative | 11/18 - 10/19 | Honorary | |
Mike Zappa | D23 Representative | 11/18 - 10/19 | Active | |
Rex Greenwald | President | 11/17 - 10/18 | Active | |
Dan Banks | Vice President | 11/17 - 10/18 | Active | |
Danielle Artmann | Secretary | 11/17 - 10/18 | Active | |
Doug Latvala | Treasurer | 11/17 - 10/18 | Active | |
Maggi Weinhagen | Public Relations | 11/17 - 10/18 | Active> | |
Jay Waalen | Legal Liason | 11/17 - 10/18 | Active | |
Al Mathwig | AMA Legislative Representative | 11/17 - 10/18 | Honorary | |
Mike Zappa | D23 Representative | 11/17 - 10/18 | Active | |
Rex Greenwald | President | 11/16 - 10/17 | Active | |
Dan Banks | Vice President | 11/16 - 10/17 | Active | |
Hans Papenhausen | Secretary | 11/16 - 10/17 | Inactive | |
Doug Latvala | Treasurer | 11/16 - 10/17 | Active | |
Maggi Weinhagen | Public Relations | 11/16 - 10/17 | Active | |
Gerry Mathwig | Legal Liason | 11/16 - 10/17 | Active | |
Al Mathwig | AMA Legislative Representative | 11/16 - 10/17 | Honorary | |
Mike Zappa | D23 Representative | 11/16 - 10/17 | Active | |
Jason Goth | President | 11/15 - 10/16 | Active | |
Brett Grossman | Vice President | 11/15 - 10/16 | Active | |
Danielle Artmann | Secretary | 11/15 - 10/16 | Active | |
Jay Waalen | Treasurer | 11/15 - 10/16 | Active | |
Maggi Weinhagen | Public Relations | 11/15 - 10/16 | Active | |
Gerry Mathwig | Legal Liason | 11/15 - 10/16 | Active | |
Al Mathwig | AMA Legislative Representative | 11/15 - 10/16 | Honorary | |
Al Mathwig | D23 Representative | 11/15 - 10/16 | Honorary | |
Jason Goth | President | 11/14 - 10/15 | Active | |
Brett Grossman | Vice President | 11/14 - 10/15 | Active | |
Danielle Artmann | Secretary | 11/14 - 10/15 | Active | |
Jay Waalen | Treasurer | 11/14 - 10/15 | Active | |
Maggi Weinhagen | Public Relations | 11/14 - 10/15 | Active | |
Gerry Mathwig | Legal Liason | 11/14 - 10/15 | Active | |
Al Mathwig | AMA Legislative Representative | 11/14 - 10/15 | Honorary | |
Matt Stukel | D23 Representative | 11/14 - 10/15 | Inactive | |
Rex Greenwald | President | 11/13 - 10/14 | Active | |
Leon Imholte | Vice President | 11/13 - 10/14 | Inactive | |
Danielle Artmann | Secretary | 11/13 - 10/14 | Active | |
Jennie Carpenter | Treasurer | 11/13 - 10/14 | Inactive | |
Maggi Weinhagen | Public Relations | 11/13 - 10/14 | Active | |
Gerry Mathwig | Legal Liason | 11/13 - 10/14 | Active | |
Al Mathwig | AMA Legislative Representative | 11/13 - 10/14 | Honorary | |
Al Mathwig | D23 Representative | 11/13 - 10/14 | Honorary | |
Rex Greenwald | President | 11/12 - 10/13 | Active | |
Leon Imholte | Vice President | 11/12 - 10/13 | Inactive | |
Jennie Carpenter | Secretary | 11/12 - 10/13 | Inactive | |
Jason Gerken | Treasurer | 11/12 - 10/13 | Inactive | |
Maggi Weinhagen | Public Relations | 11/12 - 10/13 | Active | |
Jay Waalen | Legal Liason | 11/12 - 10/13 | Active | |
Al Mathwig | AMA Legislative Representative | 11/12 - 10/13 | Honorary | |
Al Mathwig | D23 Representative | 11/12 - 10/13 | Honorary | |
Rex Greenwald | President | 11/11 - 10/12 | Active | |
Leon Imholte | Vice President | 11/11 - 10/12 | Inactive | |
Jennie Carpenter | Secretary | 11/11 - 10/12 | Inactive | |
Jason Gerken | Treasurer | 11/11 - 10/12 | Inactive | |
Maggi Weinhagen | Public Relations | 11/11 - 10/12 | Active | |
Todd Mathwig | President | 11/10 - 10/11 | Active | |
Jason Goth | Vice President | 11/10 - 10/11 | Active | |
Jennie Carpenter | Secretary | 11/10 - 10/11 | Inactive | |
Jay Waalen | Treasurer | 11/10 - 10/11 | Active | |
Maggi Weinhagen | Public Relations | 11/10 - 10/11 | Active | |
Todd Mathwig | President | 11/09 - 10/10 | 10th Annual Monticello Hare Scrambles | Active |
Jason Goth | Vice President | 11/09 - 10/10 | Active | |
Jennie Carpenter | Secretary | 11/09 - 10/10 | Inactive | |
Jay Waalen | Treasurer | 11/09 - 10/10 | Active | |
Maggi Weinhagen | Public Relations | 11/09 - 10/10 | Active | |
Steve Danelius | President | 11/08 - 10/09 | Mora Enduro voted #1 | Active |
Jay Waalen | Vice President | 11/08 - 10/09 | Active | |
Jennie Carpenter | Secretary | 11/08 - 10/09 | Inactive | |
James Landini | Treasurer | 11/08 - 10/09 | Inactive | |
Maggi Weinhagen | Public Relations | 11/08 - 10/09 | Active | |
Steve Danelius | President | 11/07 - 10/08 | Mora Enduro voted #1 | Active |
Jay Waalen | Vice President | 11/07 - 10/08 | Active | |
Jennie Carpenter | Secretary | 11/07 - 10/08 | Inactive | |
Gerry Mathwig | Treasurer | 11/07 - 10/08 | Active | |
Maggi Weinhagen | Public Relations | 11/7 - 10/08 | Active | |
Jay Waalen | President | 11/06 - 10/07 | Mora Enduro 50th Anniversary Mora Enduro voted #1 |
Active |
Steve Danelius | Vice President | 11/06 - 10/07 | Active | |
Jennie Carpenter | Secretary | 11/06 - 10/07 | Inactive | |
Gerry Mathwig | Treasurer | 11/06 - 10/07 | Active | |
Maggi Weinhagen | Public Relations | 11/06 - 10/07 | Active | |
Jay Waalen | President | 11/04 - 10/06 | Mora Enduro voted #1 | Active |
Phil Peterson | Vice President | 11/04 - 10/06 | Inactive | |
James Landini | Secretary | 11/04 - 10/06 | Inactive | |
Gerry Mathwig | Treasurer | 11/04 - 10/06 | Active | |
Maggi Weinhagen | Public Relations | 11/04 - 10/06 | Active | |
Al Mathwig | President | 11/03 - 10/04 | Honorary | |
Jay Waalen | Vice President | 11/03 - 10/04 | Active | |
Doug Latvala | Secretary | 11/03 - 10/04 | Active | |
Gerry Mathwig | Treasurer | 11/03 - 10/04 | Active | |
Maggi Weinhagen | Public Relations | 11/03 - 10/04 | Active | |
Al Mathwig | President | 11/02 - 10/03 | Trollhaugen HS | Honorary |
Bill Polum | Vice President | 11/02 - 10/03 | Honorary | |
Doug Latvala | Secretary | 11/02 - 10/03 | Active | |
Gerry Mathwig | Treasurer | 11/02 - 10/03 | Active | |
Maggi Weinhagen | Public Relations | 11/02 - 10/03 | Active | |
Rex Greenwald | President | 11/01 - 10/02 | Active | |
Bill Polum | Vice President | 11/01 - 10/02 | Honorary | |
Doug Latvala | Secretary | 11/01 - 10/02 | Active | |
Gerry Mathwig | Treasurer | 11/01 - 10/02 | Active | |
Rex Greenwald | President | 11/00 - 10/01 | Monticello HS | Active |
Kitty Winn | Secretary | 11/00 - 10/01 | Active | |
Gerry Mathwig | Treasurer | 11/00 - 10/01 | Active | |
Rex Greenwald | President | 11/99 - 10/00 | Grant-In-Aid established Martineau Trail |
Active |
Kitty Winn | Secretary | 11/99 - 10/00 | Active | |
Ron Schmidt | Treasurer | 11/99 - 10/00 | Inactive | |
Jeff San George | President | 11/98 - 10/99 | Paul Bunyan Nat'l Enduro '99 | Inactive |
Kitty Winn | Secretary | 11/98 - 10/99 | Active | |
Ron Schmidt | Treasurer | 11/98 - 10/99 | Inactive | |
Jeff San George | President | 11/97 - 10/98 | Paul Bunyan Nat'l Enduro'98 | Inactive |
Kitty Winn | Secretary | 11/97 - 10/98 | Active | |
Ron Schmidt | Treasurer | 11/97 - 10/98 | Inactive | |
Ross Mortensen | President | 11/96 - 10/97 |
|
Inactive |
Jeff San George | Secretary | 11/96 - 10/97 | Inactive | |
Floyd Martineau | Treasurer | 11/96 - 10/97 | Honorary | |
Ross Mortinsen | President | 11/95 - 10/96 | Inactive | |
Jeff San George | Secretary | 11/95 - 10/96 | Inactive | |
Floyd Martineau | Treasurer | 11/95 - 10/96 | Honorary | |
Al Mathwig | President | 11/94 - 10/95 | Honorary | |
Roger Grill | Treasurer | 11/94 - 10/95 | Inactive | |
Al Mathwig | President | 11/93 - 10/94 | Honorary | |
Roger Grill | Treasurer | 11/93 - 10/94 | Inactive | |
Ron Gerken | President | 11/92 - 10/93 | Active | |
Kathy Witt | Secretary | 11/92 - 10/93 | Inactive | |
Tim Zierman | Treasurer | 11/92 - 10/93 | Inactive | |
Ron Gerken | President | 11/91 - 10/92 | Active | |
Kathy Witt | Secretary | 11/91 - 10/92 | Inactive | |
Tim Zierman | Treasurer | 11/91 - 10/92 | Inactive | |
Roger Grill | President | 11/90 - 10/91 | Inactive | |
Ron Gerken | Secretary | 11/90 - 10/91 | Active | |
Diane Grill | Treasurer | 11/90 - 10/91 | Inactive | |
Roger Grill | President | 11/89 - 10/90 | Inactive | |
Ron Gerken | Secretary | 11/89 - 10/90 | Active | |
Diane Grill | Treasurer | 11/89 - 10/90 | Inactive | |
John Rasmussen | President | 11/88 - 10/89 | Inactive | |
Ron Gerken | Secretary | 11/88 - 10/89 | Active | |
Roger Grill | Treasurer | 11/88 - 10/89 | Inactive | |
Jon Rasmussen | President | 11/87 - 10/88 | Inactive | |
Roger Grill | Treasurer | 11/87 - 10/88 | Inactive | |
Mike Larson | President | 11/86 - 10/87 | Inactive | |
Jon Rasmussen | Secretary | 11/86 - 10/87 | Inactive | |
Mike Larson | President | 11/85 - 10/86 | Inactive | |
Jon Rasmussen | Secretary | 11/85 - 10/86 | Inactive | |
Floyd Martineau | President | 11/84 - 10/85 | Honorary | |
Mike Larson | Treasurer | 11/84 - 10/85 | Inactive | |
Floyd Martineau | President | 11/83 - 10/84 | Honorary | |
Mike Larson | Treasurer | 11/83 - 10/84 | Inactive | |
Barry Kline | President | 11/82 - 10/83 | Inactive | |
Barry Kline | President | 11/81 - 10/82 | Inactive | |
Al Shellbetter | President | 11/80 - 10/81 | Inactive | |
Shirley Kline | Secretary | 11/80 - 10/81 | Inactive | |
Al Shellbetter | President | 11/79 - 10/80 | Inactive | |
Shirley Kline | Secretary | 11/79 - 10/80 | Inactive | |
Ron Schmidt | President | 11/78 - 10/79 | Inactive | |
Shirley Kline | Secretary | 11/78 - 10/79 | Inactive | |
Sharon Ness | Treasurer | 11/78 - 10/79 | Inactive | |
Ron Schmidt | President | 11/77 - 10/78 | Inactive | |
Shirley Kline | Secretary | 11/77 - 10/78 | Inactive | |
Sharon Ness | Treasurer | 11/77 - 10/78 | Inactive | |
Buster Austin | President | 11/76 - 10/77 | Gordon Slaybaugh motioned 1 day qualifier January 6th 1977 Akeley Enduro was born! |
Inactive |
Barb Anderson | Secretary | 11/76 - 10/77 | Inactive | |
Karen Larson | Treasurer | 11/76 - 10/77 | Honorary | |
Jay Brown | President | 11/75 - 0/76 | Inactive | |
Dale Tresler | Secretary | 11/75 - 0/76 | Inactive | |
John Slater | Treasurer | 11/75 - 0/76 | Inactive | |
Jay Brown | President | 11/74 - 10/75 | Inactive | |
Mary Ann Freeman | Secretary | 11/74 - 10/75 | Inactive | |
John Slater | Treasurer | 11/74 - 10/75 | Inactive | |
Dale Greenwald | President | 11/73 - 10/74 | Honorary | |
Mary Ann Freeman | Secretary | 11/73 - 10/74 | Inactive | |
John Slater | Treasurer | 11/73 - 10/74 | Inactive | |
John Harwood | President | 11/72 - 10/73 | Honorary | |
Darlene Blomquist | Secretary | 11/72 - 10/73 | Inactive | |
John Slater | Treasurer | 11/72 - 10/73 | Inactive | |
Rod Schmidt | President | 11/71 - 10/72 | Inactive | |
Darlene Blomquist | Secretary | 11/71 - 10/72 | Inactive | |
John Slater | Treasurer | 11/71 - 10/72 | Inactive | |
Dick Bielke | President | 11/70 - 10/71 | Active | |
Darlene Blomquist | Secretary | 11/70 - 10/71 | Inactive | |
John Slater | Treasurer | 11/70 - 10/71 | Inactive | |
Barney Larson | President | 11/69 - 10/70 | Honorary | |
Robert Thorpe | Secretary | 11/69 - 10/70 | Inactive | |
John Slater | Treasurer | 11/69 - 10/70 | Inactive | |
Dale Greenwald | President | 11/68 - 10/69 | Honorary | |
Mark Johnson | Secretary | 11/68 - 10/69 | Inactive | |
Dick Bielke | Treasurer | 11/68 - 10/69 | Active | |
Dick Castle | President | 11/67 - 10/68 | Inactive | |
Nance Bielke | Secretary | 11/67 - 10/68 | Honorary | |
Dick Bielke | Treasurer | 11/67 - 10/68 | Active | |
Dick Castle | President | 11/66 - 10/67 | Inactive | |
Karen Larson | Secretary | 11/66 - 10/67 | Honorary | |
Milt Larson | Treasurer | 11/66 - 10/67 | Honorary | |
President | 11/65 - 10/66 | Inactive | ||
Secretary | 11/65 - 10/66 | Honorary | ||
Treasurer | 11/65 - 10/66 | Honorary | ||
President | 11/64 - 10/65 | Inactive | ||
Secretary | 11/64 - 10/65 | Honorary | ||
Treasurer | 11/64 - 10/65 | Honorary | ||
President | 11/63 - 10/64 | Inactive | ||
Secretary | 11/63 - 10/64 | Honorary | ||
Treasurer | 11/63 - 10/64 | Honorary | ||
Tom Robertson | President | 11/62 - 10/63 | Inactive | |
Secretary | 11/62 - 10/63 | Honorary | ||
Dick Brown | Treasurer | 11/62 - 10/63 | Honorary | |
Milt Larson | President | 11/61 - 10/62 | Honorary | |
Secretary | 11/61 - 10/62 | Honorary | ||
Treasurer | 11/61 - 10/62 | Honorary |