|
|
DIRECTLY RELATED ISSUESLatest News!
CONTINGENCIES
Klim is proud to offer their support to local District 23 racers through their racer contingency program.
Purchase a pair of their pants and a jersey and receive free gloves.
Earn points throughout the season and receive Klim Bucks
Get all the information HERE
Answer/MSR is proud to offer District 23 racers their racer contingency program.
Purchase a pair of pants, jersey and gloves from select product lines.
Earn points throughout the season and receive
SF1270SF1270 is authored by Senators John Marty (DFL) and Dennis Frederickson (R). This bill would require the DNR to restrict at least 50% of every state forest in Minnesota to all off-road highway vehicle recreation. This will close trails and restrict the use of an OHV for hunting. Full text of SF1270 can be found HERE
HF1389There is a duplicate bill going through the House of Representatives authored by Paul Thissen (DFL), Larry Howes (R), Bev Scalze (DFL), David Bly (DFL) and Jim Davnie (DFL). Full text of HF1389 can be found HERE SF1269Managed forest for all off road vehicle use elimination is authored by Senators John Marty (DFL) and Dennis Frederickson (R). Full text of SF1269 can be found HERE
HF1390Companion bill in the House of Representatives authored by Larry Howes (R), Bev Scalze (DFL), Paul Thissen (DFL) and Linda Slocum (DFL). Full text of HF1390 can be found HERE SF1094This bill authored by Gen Olson (R), Rod Skoe (DFL), Satveer Chaudhary (DFL), Dan Skogen (DFL), and Yvonne Prettner Solon (DFL) would make it impossible for the DNR to create any off-road vehicle trails without approval by the legislature. We do not want this bill to pass. Full text of SF1094 can be found HERE
HF1127Companion bill authored by Frank Moe (DFL), Larry Howes (R), Linda Slocum (DFL) and Jim Davnie (DFL) You may contact any member of the committee, but it carries more weight if you are their constituent.
Senate Environment and Natural Resources
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satveer Chaudhary | District 50 | DFL | 651-296-4334 | Chair |
| Dan Skogen | District 10 | DFL | 651-296-5655 | Vice Chair |
| Pat Pariseau | District 36 | R | 651-296-5252 | Ranking Minority Member |
| Ellen Anderson | District 66 | DFL | 651-296-5537 | |
| Steve Dillie | District 18 | R | 651-296-4131 | |
| Dennis Frederickson | District 21 | R | 651-296-8138 | |
| Bill Ingebrigsten | District 11 | R | 651-297-8063 | |
| Gen Olson | District 33 | R | 651-296-1282 | |
| Tom Saxhaug | District 3 | DFL | 651-296-4136 | |
| Kathy Sheran | District 23 | DFL | 651-296-6153 | |
| Katie Sieben | District 57 | DFL | 651-297-8060 | |
| LeRoy Stumpf | District 1 | DFL | 651-296-8660 | |
| Jim Vickerman | District 22 | DFL | 651-296-5650 |
Senate Environment, Energy and Natural Resources Committee
| Ellen Anderson | District 66 | DFL | 651-296-5537 | Chair |
| Tom Saxhaug | District 3 | DFL | 651-296-4136 | Vice Chair |
| Dennis Frederickson | District 21 | R | 651-296-8138 | Ranking Minority Member |
| Thomas Bakk | District 6 | DFL | 651-296-881 | |
| Satveer Chaudhary | District 50 | DFL | 651-296-4334 | |
| Steve Dille | District 18 | R | 651-296-4131 | |
| David Hann | District 42 | R | 651-296-1749 | |
| Gary Kubly | District 20 | DFL | 651-296-5094 | |
| Pat Pariseau | District 36 | R | 651-296-5252 | |
| Sandy Rummel | District 53 | DFL | 651-296-1253 | |
| Patricia Torres Ray | District 62 | DFL | 651-296-4274 | |
| Jim Vickermann | District 22 | DFL | 651-296-5650 |
House of Representatives Environment and Natural Resources Policy Committee
| Kent Eken | District 2A | DFL | 651-296-9918 | Chair |
| Rick Hansen | District 39A | DFL | 651-296-6828 | Vice Chair |
| Tom Hackbarth | District 48A | R | 651-296-2439 | Republican Lead |
| Kathy Brynaert | District 23B | DFL | 651-296-3248 | |
| Tony Cornish | District 24B | R | 651-296-4240 | |
| David Dill | District 6A | DFL | 651-296-2190 | |
| Paul Gardner | District 53A | DFL | 651-296-2907 | |
| Joe Hoppe | District 34B | R | 651-296-5066 | |
| Carlos Mariani | District 65B | DFL | 651-296-9714 | |
| Denny McNamara | District 57B | R | 651-296-3135 | |
| Frank Moe | District 4A | DFL | 651-296-5516 | |
| Dave Olin | District 1A | DFL | 651-296-9635 | |
| Dennis Ozment | District 37B | R | 651-296-4306 | |
| Brita Sailer | District 2B | DFL | 651-296-4265 | |
| Bev Scalze | District 54B | DFL | 651-296-7153 | |
| Cy Thao | District 65A | DFL | 651-296-5158 | |
| Kathy Tingelstad | District 49B | R | 651-296-5369 | |
| Jean Wagenius | District 62B | DFL | 651-296-4200 |
House of Representatives Environment and Natural Resource Finance Committee
| Jean Wagenious | District 62B | DFL | 651-296-4200 | Chair |
| Al Doty | District 12B | DFL | 651-296-4247 | Vice Chair |
| Dennis Ozment | District 37B | R | 651-296-4306 | Republican Lead |
| Tom Anzelc | District 3A | DFL | 651-296-4936 | |
| Karen Clark | District 61A | DFL | 651-296-0294 | |
| David Dill | District 6A | DFL | 651-296-2190 | |
| Kent Eken | District 2A | DFL | 651-296-9918 | |
| Paul Gardner | District 53A | DFL | 651-296-2907 | |
| Bob Gunther | District 24A | R | 651-296-3240 | |
| Tom Hackbarth | District 48A | R | 651-296-2439 | |
| Rick Hansen | District 39A | DFL | 651-296-6828 | |
| Joe Hoppe | District 34B | R | 651-296-5066 | |
| Kate Knuth | District 50B | DFL | 651-296-0141 | |
| Doug Magnus | District 22A | R | 651-296-5505 | |
| Denny McNamara | District 57B | R | 651-296-3135 | |
| Frank Moe | District 4A | DFL | 651-296-5516 | |
| Aaron Peterson | District 20A | DFL | 651-296-4228 | |
| Bev Scalze | District 54B | DFL | 651-296-7153 | |
| Kathy Tingelstad | District 49B | R | 651-296-5369 |
Current Minnesota Laws
| Off-Road | |
| Safety Helmet | Required under age 18 |
| Eye Protection | Required by law |
| Minimum Operator Age | Under 12 requires supervision by a person the age of 18 on public lands |
| Rider Education Certification | Required if under 16 years of age |
| Operator License | Not required |
| Headlight | Lighted at all times if so equipped |
| Taillight | Lighted at all times if so equipped |
| Muffler | Required by law |
| Maximum Sound Level | Required by law |
| Spark Arrestor | Not required |
| Registration | Required by law |
| Vehicle Title | Not required |
| Trails Program | Available |




